Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/04/2026, 11:30:37 | 94 | 12,258,717 22.29% | 0.059775 | 0.00073277 | 0.00007327 | ||
06/04/2026, 11:30:36 | 97 | 17,160,178 31.21% | 0.081074 | 0.00139125 | 0.00013912 | ||
06/04/2026, 11:30:36 | 196 | 31,255,209 56.83% | 0.079503 | 0.00248488 | 0.00024848 | ||
06/04/2026, 11:30:36 | 96 | 9,517,875 17.31% | 0.103046 | 0.00098078 | 0.00009807 | ||
06/04/2026, 11:30:35 | 70 | 12,956,721 23.56% | 0.072529 | 0.00093974 | 0.00009397 | ||
06/04/2026, 11:30:35 | 58 | 8,189,798 14.9% | 0.246124 | 0.00201571 | 0.00020157 | ||
06/04/2026, 11:30:34 | 82 | 10,572,601 19.23% | 0.484479 | 0.0051222 | 0.00051222 | ||
06/04/2026, 11:30:34 | 117 | 12,088,203 21.98% | 0.116324 | 0.00140615 | 0.00014061 | ||
06/04/2026, 11:30:33 | 90 | 15,125,454 27.51% | 0.173574 | 0.00262539 | 0.00026253 | ||
06/04/2026, 11:30:33 | 110 | 15,143,055 27.54% | 0.111763 | 0.00169244 | 0.00016924 | ||
06/04/2026, 11:30:32 | 116 | 12,797,597 23.27% | 0.572445 | 0.00732592 | 0.00073259 | ||
06/04/2026, 11:30:32 | 107 | 15,959,475 29.02% | 0.075044 | 0.00119766 | 0.00011976 | ||
06/04/2026, 11:30:31 | 85 | 12,115,201 22.03% | 0.15263 | 0.00184915 | 0.00018491 | ||
06/04/2026, 11:30:31 | 100 | 14,370,307 26.13% | 0.091979 | 0.00132176 | 0.00013217 | ||
06/04/2026, 11:30:31 | 87 | 12,630,237 22.97% | 0.057709 | 0.00072888 | 0.00007288 | ||
06/04/2026, 11:30:30 | 96 | 19,912,743 36.21% | 0.080385 | 0.0016007 | 0.00016007 | ||
06/04/2026, 11:30:30 | 59 | 6,909,406 12.57% | 0.096858 | 0.00066923 | 0.00006692 | ||
06/04/2026, 11:30:29 | 97 | 15,610,438 28.39% | 0.085584 | 0.001336 | 0.0001336 | ||
06/04/2026, 11:30:29 | 75 | 12,433,815 22.61% | 0.069985 | 0.00087018 | 0.00008701 | ||
06/04/2026, 11:30:28 | 105 | 11,342,821 20.63% | 0.258011 | 0.00292658 | 0.00029265 |
