Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 18:24:47 | 131 | 13,564,245 24.67% | 0.138424 | 0.00187762 | 0.00018776 | ||
06/02/2026, 18:24:47 | 120 | 14,929,554 27.15% | 0.44496 | 0.00664306 | 0.0006643 | ||
06/02/2026, 18:24:46 | 105 | 14,079,367 25.6% | 0.170939 | 0.00240672 | 0.00024067 | ||
06/02/2026, 18:24:46 | 96 | 12,759,517 23.2% | 0.095172 | 0.00121435 | 0.00012143 | ||
06/02/2026, 18:24:45 | 115 | 15,587,998 28.35% | 0.098013 | 0.00152782 | 0.00015278 | ||
06/02/2026, 18:24:45 | 93 | 8,890,751 16.17% | 0.200065 | 0.00177873 | 0.00017787 | ||
06/02/2026, 18:24:44 | 96 | 9,248,754 16.82% | 0.085988 | 0.00079528 | 0.00007952 | ||
06/02/2026, 18:24:44 | 95 | 12,662,969 23.03% | 0.160531 | 0.0020328 | 0.00020328 | ||
06/02/2026, 18:24:44 | 123 | 18,245,551 33.18% | 0.133592 | 0.00243746 | 0.00024374 | ||
06/02/2026, 18:24:43 | 91 | 15,726,516 28.6% | 0.120217 | 0.00189059 | 0.00018905 | ||
06/02/2026, 18:24:43 | 84 | 17,947,148 32.64% | 0.078056 | 0.00140088 | 0.00014008 | ||
06/02/2026, 18:24:42 | 122 | 24,237,589 44.07% | 0.090428 | 0.00219178 | 0.00021917 | ||
06/02/2026, 18:24:42 | 106 | 17,894,982 32.54% | 0.126488 | 0.00226351 | 0.00022635 | ||
06/02/2026, 18:24:41 | 104 | 15,346,289 27.91% | 0.163434 | 0.00250811 | 0.00025081 | ||
06/02/2026, 18:24:41 | 122 | 12,998,990 23.64% | 0.185104 | 0.00240617 | 0.00024061 | ||
06/02/2026, 18:24:40 | 93 | 10,248,538 18.64% | 0.184629 | 0.00189218 | 0.00018921 | ||
06/02/2026, 18:24:40 | 111 | 12,453,943 22.65% | 0.179747 | 0.00223856 | 0.00022385 | ||
06/02/2026, 18:24:39 | 100 | 9,262,207 16.85% | 0.216678 | 0.00200692 | 0.00020069 | ||
06/02/2026, 18:24:39 | 115 | 12,661,214 23.03% | 0.116309 | 0.00147261 | 0.00014726 | ||
06/02/2026, 18:24:39 | 97 | 7,418,368 13.49% | 0.417062 | 0.00309391 | 0.00030939 |
