Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 13:27:34 | 126 | 11,440,111 20.81% | 0.188085 | 0.00215172 | 0.00021517 | ||
06/02/2026, 13:27:33 | 86 | 9,988,703 18.17% | 0.146589 | 0.00146424 | 0.00014642 | ||
06/02/2026, 13:27:33 | 103 | 17,599,801 32% | 0.090383 | 0.00159073 | 0.00015907 | ||
06/02/2026, 13:27:32 | 101 | 11,886,298 21.62% | 0.120773 | 0.00143555 | 0.00014355 | ||
06/02/2026, 13:27:32 | 89 | 11,948,836 21.73% | 0.122072 | 0.00145862 | 0.00014586 | ||
06/02/2026, 13:27:31 | 107 | 19,029,910 34.6% | 0.060498 | 0.00115127 | 0.00011512 | ||
06/02/2026, 13:27:31 | 75 | 7,810,332 14.21% | 0.13666 | 0.00106736 | 0.00010673 | ||
06/02/2026, 13:27:31 | 98 | 16,462,241 29.94% | 0.094188 | 0.00155055 | 0.00015505 | ||
06/02/2026, 13:27:30 | 72 | 9,498,966 17.28% | 0.192107 | 0.00182482 | 0.00018248 | ||
06/02/2026, 13:27:30 | 57 | 7,087,584 12.89% | 0.232034 | 0.00164456 | 0.00016445 | ||
06/02/2026, 13:27:29 | 79 | 8,319,933 15.13% | 0.072803 | 0.00060572 | 0.00006057 | ||
06/02/2026, 13:27:29 | 75 | 11,451,302 20.83% | 0.078777 | 0.0009021 | 0.00009021 | ||
06/02/2026, 13:27:28 | 70 | 12,532,656 22.79% | 0.078288 | 0.00098116 | 0.00009811 | ||
06/02/2026, 13:27:28 | 78 | 10,962,503 19.94% | 0.067106 | 0.00073565 | 0.00007356 | ||
06/02/2026, 13:27:27 | 86 | 10,808,302 19.66% | 0.058977 | 0.00063744 | 0.00006374 | ||
06/02/2026, 13:27:27 | 151 | 16,924,797 30.78% | 0.069657 | 0.00117894 | 0.00011789 | ||
06/02/2026, 13:27:27 | 124 | 18,923,475 34.41% | 0.103379 | 0.00195629 | 0.00019562 | ||
06/02/2026, 13:27:26 | 113 | 14,889,397 27.08% | 0.066963 | 0.00099705 | 0.0000997 | ||
06/02/2026, 13:27:26 | 93 | 12,873,161 23.41% | 0.099484 | 0.00128067 | 0.00012806 | ||
06/02/2026, 13:27:25 | 105 | 13,375,505 24.32% | 0.085367 | 0.00114182 | 0.00011418 |
