Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/02/2026, 19:44:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/02/2026, 19:44:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:25 | 2 | 2,089 | 165,319 0.56% | < 0.000001 | ||
06/02/2026, 19:44:23 | 1 | 907 | 51,890 0.18% | < 0.000001 | ||
06/02/2026, 19:44:21 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
06/02/2026, 19:44:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:44:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:43:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
06/02/2026, 19:43:57 | 1 | 907 | 54,690 0.19% | < 0.000001 |
