Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 01:28:13 | 2 | 1,534 | 322,668 0.81% | < 0.000001 | ||
05/23/2026, 01:28:10 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 01:28:07 | 2 | 989 | 69,352 0.18% | < 0.000001 | ||
05/23/2026, 01:28:04 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/23/2026, 01:28:01 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/23/2026, 01:27:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/23/2026, 01:27:55 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
05/23/2026, 01:27:52 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 01:27:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/23/2026, 01:27:46 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 01:27:43 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 01:27:40 | 3 | 1,175 | 125,766 0.32% | < 0.000001 | ||
05/23/2026, 01:27:37 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/23/2026, 01:27:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/23/2026, 01:27:31 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/23/2026, 01:27:28 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/23/2026, 01:27:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/23/2026, 01:27:22 | 0 | 612 | 0 | < 0.000001 | ||
05/23/2026, 01:27:19 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/23/2026, 01:27:16 | 0 | 612 | 0 | < 0.000001 |
