Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 10:31:01 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 10:30:58 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
05/22/2026, 10:30:55 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/22/2026, 10:30:52 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 10:30:49 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 10:30:46 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/22/2026, 10:30:43 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
05/22/2026, 10:30:40 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 10:30:37 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 10:30:34 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/22/2026, 10:30:31 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/22/2026, 10:30:28 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/22/2026, 10:30:25 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 10:30:22 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/22/2026, 10:30:19 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/22/2026, 10:30:16 | 3 | 1,111 | 90,328 0.23% | < 0.000001 | ||
05/22/2026, 10:30:13 | 3 | 1,351 | 96,966 0.25% | < 0.000001 | ||
05/22/2026, 10:30:10 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 10:30:07 | 0 | 612 | 0 | < 0.000001 | ||
05/22/2026, 10:30:04 | 1 | 800 | 56,378 0.15% | < 0.000001 |
