Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/01/2026, 04:12:35 | 12 | 3,112,166 7.79% | 0.390305 | 0.00121469 | 0.00002052 | ||
06/01/2026, 04:12:34 | 33 | 11,401,941 28.51% | 0.013823 | 0.00015761 | 0.00007362 | ||
06/01/2026, 04:12:33 | 2 | 287,329 0.72% | 0.034777 | 0.00000999 | 0.00000187 | ||
06/01/2026, 04:12:32 | 23 | 3,902,555 9.76% | 0.349341 | 0.00136332 | 0.00002547 | ||
06/01/2026, 04:12:31 | 30 | 2,324,224 5.82% | 0.074341 | 0.00017278 | 0.00001524 | ||
06/01/2026, 04:12:30 | 5 | 645,833 1.62% | 0.031754 | 0.0000205 | 0.00000427 | ||
06/01/2026, 04:12:29 | 5 | 4,427,678 11.07% | 0.008942 | 0.00003959 | 0.00002927 | ||
06/01/2026, 04:12:28 | 7 | 4,696,357 11.75% | 0.040457 | 0.00019 | 0.00003099 | ||
06/01/2026, 04:12:27 | 20 | 3,272,836 8.19% | 0.009688 | 0.0000317 | 0.00002164 | ||
06/01/2026, 04:12:26 | 15 | 1,353,974 3.39% | 0.012657 | 0.00001713 | 0.00000902 | ||
06/01/2026, 04:12:25 | 22 | 5,613,512 14.04% | 0.033839 | 0.00018995 | 0.00003722 | ||
06/01/2026, 04:12:24 | 9 | 5,804,464 14.52% | 0.010742 | 0.00006235 | 0.00003832 | ||
06/01/2026, 04:12:23 | 7 | 580,119 1.46% | 0.039492 | 0.00002291 | 0.00000386 | ||
06/01/2026, 04:12:22 | 6 | 745,669 1.87% | 0.028158 | 0.00002099 | 0.00000501 | ||
06/01/2026, 04:12:21 | 10 | 663,482 1.66% | 2.013282 | 0.00133577 | 0.0000045 | ||
06/01/2026, 04:12:19 | 20 | 5,633,919 14.09% | 0.009648 | 0.00005436 | 0.0000382 | ||
06/01/2026, 04:12:18 | 34 | 6,553,618 16.39% | 0.013012 | 0.00008527 | 0.00004411 | ||
06/01/2026, 04:12:17 | 5 | 474,726 1.19% | 0.023898 | 0.00001134 | 0.00000322 | ||
06/01/2026, 04:12:16 | 29 | 2,002,546 5.01% | 0.01585 | 0.00003174 | 0.00001369 | ||
06/01/2026, 04:12:15 | 9 | 8,851,194 22.13% | 0.026992 | 0.00023891 | 0.00005997 |
