Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/04/2026, 23:27:11 | 15 | 1,311,696 3.28% | 0.798663 | 0.0010476 | 0.0000091 | ||
06/04/2026, 23:27:10 | 8 | 603,960 1.51% | 0.068915 | 0.00004162 | 0.00000423 | ||
06/04/2026, 23:27:09 | 28 | 20,548,826 51.38% | 0.011139 | 0.0002289 | 0.00013732 | ||
06/04/2026, 23:27:08 | 12 | 1,040,760 2.61% | 1.679797 | 0.00174826 | 0.00000701 | ||
06/04/2026, 23:27:07 | 11 | 15,729,463 39.33% | 0.010315 | 0.00016226 | 0.00010248 | ||
06/04/2026, 23:27:06 | 21 | 1,547,494 3.87% | 0.142466 | 0.00022046 | 0.00001015 | ||
06/04/2026, 23:27:05 | 20 | 2,822,507 7.06% | 0.35178 | 0.0009929 | 0.00001857 | ||
06/04/2026, 23:27:04 | 9 | 592,420 1.49% | 0.093382 | 0.00005532 | 0.00000393 | ||
06/04/2026, 23:27:03 | 23 | 1,783,680 4.46% | 0.048661 | 0.00008679 | 0.00001193 | ||
06/04/2026, 23:27:01 | 30 | 18,087,146 45.22% | 0.190715 | 0.00344949 | 0.00011666 | ||
06/04/2026, 23:27:00 | 4 | 163,548 0.41% | 0.075555 | 0.00001235 | 0.00000106 | ||
06/04/2026, 23:26:59 | 9 | 721,278 1.81% | 0.119502 | 0.00008619 | 0.00000474 | ||
06/04/2026, 23:26:58 | 11 | 4,610,739 11.53% | 0.017786 | 0.00008201 | 0.00003029 | ||
06/04/2026, 23:26:57 | 12 | 1,420,259 3.56% | 0.152413 | 0.00021646 | 0.0000094 | ||
06/04/2026, 23:26:56 | 10 | 1,077,562 2.7% | 0.045127 | 0.00004862 | 0.00000719 | ||
06/04/2026, 23:26:55 | 11 | 8,495,051 21.24% | 0.013817 | 0.00011738 | 0.00005596 | ||
06/04/2026, 23:26:54 | 9 | 1,044,640 2.62% | 0.073104 | 0.00007636 | 0.00000694 | ||
06/04/2026, 23:26:53 | 12 | 620,410 1.56% | 0.163811 | 0.00010163 | 0.00000416 | ||
06/04/2026, 23:26:52 | 14 | 5,451,766 13.63% | 0.029254 | 0.00015948 | 0.00003641 | ||
06/04/2026, 23:26:51 | 14 | 867,820 2.17% | 0.076497 | 0.00006638 | 0.00000584 |
