Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/04/2026, 17:23:12 | 32 | 5,064,806 12.67% | 13.909291 | 0.07044786 | 0.00052955 | ||
06/04/2026, 17:23:11 | 39 | 6,103,048 15.26% | 5.43515 | 0.03317098 | 0.00063421 | ||
06/04/2026, 17:23:10 | 19 | 1,933,382 4.84% | 5.50701 | 0.01064715 | 0.00020209 | ||
06/04/2026, 17:23:09 | 13 | 3,116,447 7.8% | 0.586512 | 0.00182783 | 0.00032655 | ||
06/04/2026, 17:23:08 | 18 | 2,737,316 6.85% | 0.552561 | 0.00151253 | 0.00028785 | ||
06/04/2026, 17:23:07 | 20 | 3,873,701 9.69% | 0.238572 | 0.00092415 | 0.00040746 | ||
06/04/2026, 17:23:06 | 4 | 1,223,376 3.06% | 0.123396 | 0.00015096 | 0.0001297 | ||
06/04/2026, 17:23:05 | 19 | 2,704,984 6.77% | 0.298472 | 0.00080736 | 0.00028783 | ||
06/04/2026, 17:23:04 | 19 | 1,895,885 4.74% | 0.542302 | 0.00102814 | 0.00020294 | ||
06/04/2026, 17:23:03 | 16 | 4,405,672 11.02% | 0.182216 | 0.00080278 | 0.00047102 | ||
06/04/2026, 17:23:02 | 25 | 4,339,346 10.85% | 0.691216 | 0.00299942 | 0.00046343 | ||
06/04/2026, 17:23:01 | 13 | 4,498,529 11.25% | 0.906261 | 0.00407684 | 0.00047971 | ||
06/04/2026, 17:23:00 | 17 | 2,160,537 5.41% | 0.77339 | 0.00167093 | 0.00023165 | ||
06/04/2026, 17:22:59 | 32 | 7,859,648 19.65% | 0.438814 | 0.00344892 | 0.00083335 | ||
06/04/2026, 17:22:58 | 16 | 3,691,953 9.23% | 0.351414 | 0.0012974 | 0.00039177 | ||
06/04/2026, 17:22:57 | 15 | 2,485,395 6.22% | 1.187357 | 0.00295105 | 0.00026486 | ||
06/04/2026, 17:22:56 | 29 | 4,475,850 11.19% | 0.843843 | 0.00377691 | 0.0004763 | ||
06/04/2026, 17:22:55 | 5 | 1,370,036 3.43% | 0.803012 | 0.00110015 | 0.00014688 | ||
06/04/2026, 17:22:54 | 25 | 4,401,469 11.01% | 3.522999 | 0.01550637 | 0.00047131 | ||
06/04/2026, 17:22:53 | 25 | 6,440,646 16.11% | 0.698222 | 0.004497 | 0.0006848 |
