Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountInOnUniswapV3 | 25.05.2026, 19:18:07 | 8710 | 0,05810112 | |||||
0x2213bc0b | 25.05.2026, 19:18:06 | 8700 | 0,07618733 | |||||
swapExactAmountIn | 25.05.2026, 19:17:48 | 8700 | 0,25000108 | |||||
POL transfer | 25.05.2026, 15:19:03 | 8700 | 0,01027168 | |||||
POL transfer | 25.05.2026, 14:46:03 | 8696,6778 | 0,00640308 | |||||
0x2213bc0b | 24.05.2026, 21:32:06 | 8694,52771649 | 0,05432983 | |||||
POL transfer | 24.05.2026, 22:59:04 | 8673,97 | 0,00913139 | |||||
POL transfer | 24.05.2026, 23:05:01 | 8673,96408118 | 0,00591881 | |||||
POL transfer | 25.05.2026, 00:33:01 | 8627,372 | 0,00658225 | |||||
POL transfer | 25.05.2026, 04:28:08 | 8595,95 | 0,01374115 | |||||
swapAndForwardEth | 25.05.2026, 13:32:58 | 8592 | 0,27036343 | |||||
POL transfer | 25.05.2026, 00:34:55 | 8574,99350771 | 0,00589668 | |||||
aggregate | 25.05.2026, 08:26:53 | 8500 | 0,16542777 | |||||
POL transfer | 25.05.2026, 04:42:38 | 8500 | 0,00910181 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24.05.2026, 23:06:43 | 8500 | 0,04524588 | |||||
POL transfer | 24.05.2026, 23:06:03 | 8500 | 0,00911528 | |||||
POL transfer | 25.05.2026, 13:25:46 | 8471,78696388 | 0,00744377 | |||||
POL transfer | 24.05.2026, 20:53:29 | 8470,7864366 | 0,0099204 | |||||
POL transfer | 24.05.2026, 20:57:37 | 8470,77977405 | 0,00611835 | |||||
swap | 25.05.2026, 06:02:15 | 8450,68062417 | 0,22784954 |
