Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 12:19:23 | 112 | 35 376 383 25,27% | 140 000 000 | 449,3 | 7,029203 | 8,86545134 | ||
10.05.2026, 12:19:22 | 169 | 37 822 106 27,02% | 140 000 000 | 437,39 | 6,973018 | 9,57018142 | ||
10.05.2026, 12:19:20 | 160 | 47 000 534 33,58% | 140 000 000 | 433,03 | 8,362992 | 11,99010721 | ||
10.05.2026, 12:19:18 | 153 | 40 161 109 28,69% | 140 000 000 | 454,91 | 7,929098 | 10,34068984 | ||
10.05.2026, 12:19:16 | 159 | 68 771 681 49,13% | 140 000 000 | 436,66 | 12,930464 | 17,09955186 | ||
10.05.2026, 12:19:15 | 171 | 41 203 847 29,44% | 140 000 000 | 434,53 | 7,565956 | 10,33864271 | ||
10.05.2026, 12:19:13 | 155 | 37 756 789 26,97% | 140 000 000 | 433,84 | 6,815009 | 9,56560449 | ||
10.05.2026, 12:19:11 | 158 | 48 220 764 34,45% | 140 000 000 | 434,81 | 8,652897 | 12,31436688 | ||
10.05.2026, 12:19:09 | 180 | 52 083 516 37,21% | 140 000 000 | 423,26 | 9,045137 | 13,00015375 | ||
10.05.2026, 12:19:08 | 220 | 71 813 341 51,3% | 140 000 000 | 392,21 | 10,166241 | 17,99991171 | ||
10.05.2026, 12:19:06 | 192 | 80 417 722 57,45% | 140 000 000 | 360,33 | 8,76367 | 20,2132513 | ||
10.05.2026, 12:19:04 | 266 | 91 263 727 65,19% | 140 000 000 | 364,11 | 10,26643 | 22,96409327 | ||
10.05.2026, 12:19:02 | 174 | 46 875 763 33,49% | 140 000 000 | 429,24 | 8,229004 | 11,8919746 | ||
10.05.2026, 12:19:01 | 140 | 54 968 417 39,27% | 140 000 000 | 412,32 | 9,063671 | 13,6012511 | ||
10.05.2026, 12:18:59 | 109 | 20 932 973 14,96% | 140 000 000 | 443,18 | 4,097349 | 5,17986213 | ||
10.05.2026, 12:18:57 | 129 | 29 610 172 21,16% | 140 000 000 | 465,28 | 6,36947 | 7,40780886 | ||
10.05.2026, 12:18:55 | 112 | 25 277 336 18,06% | 140 000 000 | 404,81 | 3,928789 | 6,30376731 | ||
10.05.2026, 12:18:54 | 111 | 25 185 965 17,99% | 140 000 000 | 449,81 | 4,974334 | 6,3547556 | ||
10.05.2026, 12:18:52 | 127 | 40 483 693 28,92% | 140 000 000 | 418,2 | 6,861776 | 10,06861421 | ||
10.05.2026, 12:18:50 | 137 | 40 400 497 28,86% | 140 000 000 | 443,8 | 7,788795 | 10,14105403 |
