Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 23:25:35 | 197 | 139 852 566 99,9% | 140 000 000 | 398,036894 | 19,760626 | 35,90585508 | ||
22.05.2026, 23:25:33 | 270 | 95 895 880 68,5% | 140 000 000 | 397,425018 | 13,482777 | 24,62864417 | ||
22.05.2026, 23:25:31 | 197 | 80 365 283 57,41% | 140 000 000 | 409,832115 | 12,238109 | 20,69816482 | ||
22.05.2026, 23:25:30 | 160 | 61 927 499 44,24% | 140 000 000 | 416,612651 | 9,758023 | 16,04175562 | ||
22.05.2026, 23:25:28 | 181 | 73 441 006 52,46% | 140 000 000 | 398,509761 | 10,167947 | 19,09901009 | ||
22.05.2026, 23:25:26 | 276 | 107 627 481 76,88% | 140 000 000 | 396,146968 | 14,68968 | 27,94661992 | ||
22.05.2026, 23:25:24 | 205 | 71 337 750 50,96% | 140 000 000 | 400,85605 | 9,993483 | 18,60268532 | ||
22.05.2026, 23:25:23 | 239 | 104 317 680 74,52% | 140 000 000 | 374,834607 | 11,926415 | 27,17546066 | ||
22.05.2026, 23:25:21 | 202 | 79 893 887 57,07% | 140 000 000 | 375,555185 | 9,131409 | 20,87315449 | ||
22.05.2026, 23:25:19 | 204 | 75 756 586 54,12% | 140 000 000 | 368,727651 | 8,070866 | 19,86268147 | ||
22.05.2026, 23:25:17 | 265 | 110 223 492 78,74% | 140 000 000 | 373,519625 | 12,327262 | 28,84337503 | ||
22.05.2026, 23:25:16 | 270 | 109 455 530 78,19% | 140 000 000 | 399,148168 | 15,098778 | 28,59019537 | ||
22.05.2026, 23:25:14 | 213 | 76 299 385 54,5% | 140 000 000 | 370,524973 | 8,271947 | 19,99888033 | ||
22.05.2026, 23:25:12 | 343 | 139 627 659 99,74% | 140 000 000 | 357,031881 | 14,996388 | 34,85513763 | ||
22.05.2026, 23:25:10 | 222 | 81 124 592 57,95% | 140 000 000 | 366,26312 | 9,407246 | 20,30569955 | ||
22.05.2026, 23:25:09 | 264 | 91 525 293 65,38% | 140 000 000 | 378,234179 | 11,685297 | 22,93269634 | ||
22.05.2026, 23:25:07 | 239 | 89 288 076 63,78% | 140 000 000 | 397,861217 | 13,121007 | 22,40325488 | ||
22.05.2026, 23:25:05 | 247 | 97 157 099 69,4% | 140 000 000 | 357,848755 | 10,3866 | 24,38094659 | ||
22.05.2026, 23:25:03 | 200 | 70 185 223 50,14% | 140 000 000 | 363,911047 | 7,850194 | 17,69098364 | ||
22.05.2026, 23:25:02 | 140 | 42 713 296 30,51% | 140 000 000 | 405,977033 | 6,478497 | 10,86211991 |
