Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 22:43:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
27.05.2026, 22:43:29 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000029 | ||
27.05.2026, 22:43:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
27.05.2026, 22:43:09 | 5 | 1 211 171 2,43% | 50 000 000 | 0,00000034 | ||
27.05.2026, 22:42:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
27.05.2026, 22:42:49 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000029 | ||
27.05.2026, 22:42:39 | 2 | 627 073 1,26% | 50 000 000 | 0,00000002 | ||
27.05.2026, 22:42:29 | 4 | 1 184 583 2,37% | 50 000 000 | 0,00000029 | ||
27.05.2026, 22:42:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
27.05.2026, 22:42:09 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000029 | ||
27.05.2026, 22:41:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
27.05.2026, 22:41:49 | 4 | 1 190 183 2,39% | 50 000 000 | 0,00000029 | ||
27.05.2026, 22:41:39 | 11 | 1 461 919 2,93% | 50 000 000 | 0,00000078 | ||
27.05.2026, 22:41:29 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000029 | ||
27.05.2026, 22:41:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
27.05.2026, 22:41:09 | 5 | 1 205 583 2,42% | 50 000 000 | 0,00000054 | ||
27.05.2026, 22:40:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
27.05.2026, 22:40:49 | 4 | 1 190 183 2,39% | 50 000 000 | 0,00000029 | ||
27.05.2026, 22:40:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
27.05.2026, 22:40:29 | 5 | 1 219 642 2,44% | 50 000 000 | 0,00000046 |
