Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 19:01:11 | 10 | 7 174 098 879,195 | 0KAVA | ||
26.05.2026, 19:01:06 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 19:01:00 | 4 | 989 498 403,699085 | 0KAVA | ||
26.05.2026, 19:00:54 | 1 | 589 619 297,475 | 0KAVA | ||
26.05.2026, 19:00:48 | 3 | 812 707 035,07 | 0KAVA | ||
26.05.2026, 19:00:43 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 19:00:37 | 1 | 0,015 | 0KAVA | ||
26.05.2026, 19:00:31 | 8 | 4 090 146 740,005 | 0KAVA | ||
26.05.2026, 19:00:26 | 4 | 696 244 390,02 | 0KAVA | ||
26.05.2026, 19:00:20 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 19:00:14 | 2 | 294 070 590,0015 | 0KAVA | ||
26.05.2026, 19:00:08 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 19:00:03 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 18:59:57 | 2 | 6 688 217 140 | 0KAVA | ||
26.05.2026, 18:59:51 | 2 | 331 968 310 | 0KAVA | ||
26.05.2026, 18:59:46 | 1 | 336 968 320 | 0KAVA | ||
26.05.2026, 18:59:40 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 18:59:34 | 1 | 294 837 180 | 0KAVA | ||
26.05.2026, 18:59:29 | 3 | 1 419 221 290 | 0KAVA | ||
26.05.2026, 18:59:23 | 3 | 865 407 949,465 | 0KAVA |













