Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 21:10:20 | 25 | 20 532 | 1 875 120 11,04% | 17 000 000 | 0,7585 | 0,001422 | ||
26.05.2026, 21:10:15 | 7 | 6608 | 687 163 4,05% | 17 000 000 | 1,69813 | 0,001166 | ||
26.05.2026, 21:10:10 | 6 | 4329 | 1 244 080 7,32% | 17 000 000 | 1,19684 | 0,001488 | ||
26.05.2026, 21:10:05 | 8 | 6977 | 1 392 851 8,2% | 17 000 000 | 1,093642 | 0,001523 | ||
26.05.2026, 21:10:00 | 19 | 19 932 | 2 711 525 15,96% | 16 999 984 | 0,253155 | 0,000686 | ||
26.05.2026, 21:09:55 | 9 | 7107 | 1 436 071 8,46% | 16 983 400 | 0,832611 | 0,001195 | ||
26.05.2026, 21:09:50 | 8 | 7785 | 792 532 4,67% | 17 000 000 | 0,831294 | 0,000658 | ||
26.05.2026, 21:09:45 | 17 | 11 999 | 1 629 588 9,59% | 17 000 000 | 0,482146 | 0,000785 | ||
26.05.2026, 21:09:40 | 17 | 14 599 | 2 057 498 12,11% | 17 000 000 | 0,382959 | 0,000787 | ||
26.05.2026, 21:09:35 | 8 | 9211 | 1 549 228 9,12% | 17 000 000 | 0,686173 | 0,001063 | ||
26.05.2026, 21:09:30 | 16 | 12 203 | 1 215 250 7,15% | 17 000 000 | 0,772138 | 0,000938 | ||
26.05.2026, 21:09:25 | 5 | 5135 | 871 848 5,13% | 17 000 000 | 0,728857 | 0,000635 | ||
26.05.2026, 21:09:20 | 4 | 4859 | 986 788 5,81% | 17 000 000 | 0,036556 | 0,000036 | ||
26.05.2026, 21:09:15 | 15 | 9470 | 2 335 800 13,74% | 17 000 000 | 0,748964 | 0,001749 | ||
26.05.2026, 21:09:10 | 3 | 3100 | 537 828 3,17% | 17 000 000 | 0,737304 | 0,000396 | ||
26.05.2026, 21:09:05 | 13 | 16 143 | 2 723 010 16,02% | 17 000 000 | 0,681567 | 0,001855 | ||
26.05.2026, 21:09:00 | 3 | 3077 | 271 358 1,6% | 17 000 000 | 0,137694 | 0,000037 | ||
26.05.2026, 21:08:55 | 4 | 3531 | 577 412 3,4% | 17 000 000 | 0,686418 | 0,000396 | ||
26.05.2026, 21:08:50 | 5 | 4277 | 872 979 5,14% | 17 000 000 | 1,023674 | 0,000893 | ||
26.05.2026, 21:08:45 | 11 | 15 960 | 1 745 412 10,27% | 17 000 000 | 0,555771 | 0,00097 |
