Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 12:29:59 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:29:22 | 2 | 1049 | 280 389 0,01% | 281 474 976 710 655 | 1,25 | 0,000246 | ||
10.05.2026, 12:29:17 | 1 | 891 | 537 881 0,01% | 281 474 976 710 655 | 11,22 | 0,004224 | ||
10.05.2026, 12:28:51 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:28:14 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 12:27:46 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:27:06 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 12:26:35 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:26:12 | 1 | 1532 | 264 457 0,01% | 281 474 976 710 655 | 1,41 | 0,000261 | ||
10.05.2026, 12:26:01 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 12:25:52 | 6 | 2387 | 269 590 0,01% | 281 474 976 710 655 | 1,01 | 0,000191 | ||
10.05.2026, 12:25:46 | 2 | 1166 | 89 889 0,01% | 281 474 976 710 655 | 1,01 | 0,000063 | ||
10.05.2026, 12:25:37 | 1 | 729 | 119 133 0,01% | 281 474 976 710 655 | 1,23 | 0,000102 | ||
10.05.2026, 12:25:30 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:25:13 | 1 | 715 | 37 723 0,01% | 281 474 976 710 655 | 1,02 | 0,000027 | ||
10.05.2026, 12:24:58 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 12:24:53 | 1 | 705 | 38 494 0,01% | 281 474 976 710 655 | 1,02 | 0,000027 | ||
10.05.2026, 12:24:25 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:23:52 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 12:23:37 | 1 | 1564 | 321 439 0,01% | 281 474 976 710 655 | 1,41 | 0,000318 |
