Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 00:03:46 | 4 | 2093 | 836 977 0,01% | 281 474 976 710 655 | 1,87 | 0,001097 | ||
11.05.2026, 00:03:46 | 2 | 9181 | 600 581 0,01% | 281 474 976 710 655 | 1,24 | 0,000524 | ||
11.05.2026, 00:03:45 | 3 | 1684 | 604 284 0,01% | 281 474 976 710 655 | 1,9 | 0,000807 | ||
11.05.2026, 00:03:45 | 3 | 1673 | 533 339 0,01% | 281 474 976 710 655 | 4,65 | 0,001737 | ||
11.05.2026, 00:03:45 | 2 | 1288 | 567 207 0,01% | 281 474 976 710 655 | 1,57 | 0,000625 | ||
11.05.2026, 00:03:45 | 4 | 4386 | 1 617 497 0,01% | 281 474 976 710 655 | 10,81 | 0,012241 | ||
11.05.2026, 00:03:44 | 7 | 2566 | 605 665 0,01% | 281 474 976 710 655 | 1,13 | 0,000482 | ||
11.05.2026, 00:03:44 | 9 | 5988 | 2 058 584 0,01% | 281 474 976 710 655 | 1,12 | 0,001615 | ||
11.05.2026, 00:03:44 | 5 | 3532 | 1 121 970 0,01% | 281 474 976 710 655 | 1,12 | 0,00088 | ||
11.05.2026, 00:03:43 | 11 | 9981 | 4 988 421 0,01% | 281 474 976 710 655 | 1,12 | 0,003933 | ||
11.05.2026, 00:03:43 | 2 | 1112 | 381 988 0,01% | 281 474 976 710 655 | 1,02 | 0,000274 | ||
11.05.2026, 00:03:42 | 3 | 1600 | 559 729 0,01% | 281 474 976 710 655 | 1,22 | 0,00048 | ||
11.05.2026, 00:03:42 | 1 | 929 | 74 714 0,01% | 281 474 976 710 655 | 1,13 | 0,000059 | ||
11.05.2026, 00:03:41 | 1 | 941 | 294 198 0,01% | 281 474 976 710 655 | 1,06 | 0,000219 | ||
11.05.2026, 00:03:41 | 1 | 941 | 379 658 0,01% | 281 474 976 710 655 | 1,23 | 0,000329 | ||
11.05.2026, 00:03:40 | 1 | 941 | 262 001 0,01% | 281 474 976 710 655 | 1,22 | 0,000225 | ||
11.05.2026, 00:03:40 | 2 | 1313 | 537 612 0,01% | 281 474 976 710 655 | 1,13 | 0,000426 | ||
11.05.2026, 00:03:39 | 2 | 1325 | 306 536 0,01% | 281 474 976 710 655 | 1,05 | 0,000225 | ||
11.05.2026, 00:03:39 | 2 | 1301 | 544 279 0,01% | 281 474 976 710 655 | 1,2 | 0,000459 | ||
11.05.2026, 00:03:38 | 1 | 941 | 234 147 0,01% | 281 474 976 710 655 | 1,03 | 0,000169 |
