Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 02:30:14 | 2 | 1227 | 474 968 0,01% | 281 474 976 710 655 | 2,34 | 0,000779 | ||
10.05.2026, 02:30:14 | 7 | 2377 | 1 014 694 0,01% | 281 474 976 710 655 | 3,11 | 0,002212 | ||
10.05.2026, 02:30:14 | 1 | 1023 | 219 940 0,01% | 281 474 976 710 655 | 12,27 | 0,00189 | ||
10.05.2026, 02:30:14 | 5 | 2499 | 1 113 016 0,01% | 281 474 976 710 655 | 12,49 | 0,009731 | ||
10.05.2026, 02:30:14 | 6 | 3018 | 1 481 801 0,01% | 281 474 976 710 655 | 12,7 | 0,013175 | ||
10.05.2026, 02:30:14 | 6 | 3178 | 1 170 349 0,01% | 281 474 976 710 655 | 1,62 | 0,001334 | ||
10.05.2026, 02:30:13 | 3 | 5105 | 2 187 857 0,01% | 281 474 976 710 655 | 18,84 | 0,028868 | ||
10.05.2026, 02:30:13 | 11 | 3850 | 1 606 497 0,01% | 281 474 976 710 655 | 1,45 | 0,001641 | ||
10.05.2026, 02:30:13 | 12 | 5298 | 2 444 657 0,01% | 281 474 976 710 655 | 2,4 | 0,004119 | ||
10.05.2026, 02:30:12 | 26 | 9501 | 4 335 775 0,01% | 281 474 976 710 655 | 3,1 | 0,009437 | ||
10.05.2026, 02:30:12 | 2 | 1352 | 142 669 0,01% | 281 474 976 710 655 | 1,55 | 0,000154 | ||
10.05.2026, 02:30:11 | 7 | 3363 | 1 392 810 0,01% | 281 474 976 710 655 | 1,96 | 0,001913 | ||
10.05.2026, 02:30:11 | 1 | 856 | 69 065 0,01% | 281 474 976 710 655 | 2,04 | 0,000099 | ||
10.05.2026, 02:30:11 | 14 | 6072 | 2 640 383 0,01% | 281 474 976 710 655 | 2,02 | 0,003738 | ||
10.05.2026, 02:30:11 | 6 | 2865 | 1 716 656 0,01% | 281 474 976 710 655 | 11,18 | 0,013439 | ||
10.05.2026, 02:30:10 | 11 | 1784 | 231 000 0,01% | 281 474 976 710 655 | 1,51 | 0,000244 | ||
10.05.2026, 02:30:10 | 30 | 9054 | 3 830 464 0,01% | 281 474 976 710 655 | 2,41 | 0,006464 | ||
10.05.2026, 02:30:10 | 1 | 942 | 92 938 0,01% | 281 474 976 710 655 | 60,41 | 0,00393 | ||
10.05.2026, 02:30:10 | 13 | 6172 | 4 551 412 0,01% | 281 474 976 710 655 | 2,83 | 0,009041 | ||
10.05.2026, 02:30:09 | 21 | 4046 | 1 518 562 0,01% | 281 474 976 710 655 | 4,65 | 0,004947 |
