Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 02:31:38 | 1 | 1022 | 296 686 0,01% | 281 474 976 710 655 | 2,36 | 0,000491 | ||
10.05.2026, 02:31:37 | 1 | 3166 | 1 559 603 0,01% | 281 474 976 710 655 | 1,27 | 0,001386 | ||
10.05.2026, 02:31:37 | 1 | 729 | 48 559 0,01% | 281 474 976 710 655 | 2,36 | 0,00008 | ||
10.05.2026, 02:31:35 | 1 | 8862 | 367 525 0,01% | 281 474 976 710 655 | 1,38 | 0,000356 | ||
10.05.2026, 02:31:20 | 1 | 859 | 100 349 0,01% | 281 474 976 710 655 | 34,85 | 0,002448 | ||
10.05.2026, 02:31:19 | 1 | 859 | 100 349 0,01% | 281 474 976 710 655 | 34,82 | 0,002446 | ||
10.05.2026, 02:31:18 | 5 | 2282 | 1 098 370 0,01% | 281 474 976 710 655 | 2,02 | 0,001556 | ||
10.05.2026, 02:31:17 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10.05.2026, 02:31:17 | 1 | 1032 | 288 650 0,01% | 281 474 976 710 655 | 1,84 | 0,000372 | ||
10.05.2026, 02:31:16 | 1 | 1032 | 415 190 0,01% | 281 474 976 710 655 | 1,84 | 0,000536 | ||
10.05.2026, 02:31:12 | 1 | 728 | 48 586 0,01% | 281 474 976 710 655 | 2,36 | 0,00008 | ||
10.05.2026, 02:31:07 | 1 | 764 | 67 504 0,01% | 281 474 976 710 655 | 1,88 | 0,000089 | ||
10.05.2026, 02:31:06 | 1 | 764 | 67 504 0,01% | 281 474 976 710 655 | 1,88 | 0,000089 | ||
10.05.2026, 02:31:04 | 1 | 941 | 325 644 0,01% | 281 474 976 710 655 | 1,01 | 0,00023 | ||
10.05.2026, 02:31:04 | 1 | 859 | 100 349 0,01% | 281 474 976 710 655 | 34,82 | 0,002446 | ||
10.05.2026, 02:31:03 | 1 | 929 | 274 260 0,01% | 281 474 976 710 655 | 1,4 | 0,000269 | ||
10.05.2026, 02:31:03 | 1 | 884 | 331 237 0,01% | 281 474 976 710 655 | 3,53 | 0,000818 | ||
10.05.2026, 02:31:02 | 1 | 856 | 213 357 0,01% | 281 474 976 710 655 | 1,04 | 0,000155 | ||
10.05.2026, 02:31:02 | 1 | 959 | 220 144 0,01% | 281 474 976 710 655 | 4,72 | 0,000727 | ||
10.05.2026, 02:31:01 | 3 | 1697 | 694 722 0,01% | 281 474 976 710 655 | 1,05 | 0,000513 |
