Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 23:54:57 | 1 | 941 | 84 764 0,01% | 281 474 976 710 655 | 1,61 | 0,000095 | ||
09.05.2026, 23:54:57 | 2 | 1301 | 534 830 0,01% | 281 474 976 710 655 | 1,87 | 0,000701 | ||
09.05.2026, 23:54:57 | 1 | 936 | 185 661 0,01% | 281 474 976 710 655 | 2,5 | 0,000324 | ||
09.05.2026, 23:54:56 | 2 | 1136 | 459 829 0,01% | 281 474 976 710 655 | 2,47 | 0,000795 | ||
09.05.2026, 23:54:51 | 3 | 1679 | 862 182 0,01% | 281 474 976 710 655 | 2,19 | 0,001325 | ||
09.05.2026, 23:54:50 | 3 | 1681 | 896 076 0,01% | 281 474 976 710 655 | 3 | 0,001887 | ||
09.05.2026, 23:54:46 | 1 | 930 | 259 159 0,01% | 281 474 976 710 655 | 10,46 | 0,001898 | ||
09.05.2026, 23:54:46 | 2 | 1240 | 306 667 0,01% | 281 474 976 710 655 | 1,78 | 0,000383 | ||
09.05.2026, 23:54:46 | 3 | 1866 | 1 235 515 0,01% | 281 474 976 710 655 | 1,7 | 0,00147 | ||
09.05.2026, 23:54:45 | 1 | 968 | 237 655 0,01% | 281 474 976 710 655 | 2,5 | 0,000415 | ||
09.05.2026, 23:54:45 | 1 | 930 | 253 081 0,01% | 281 474 976 710 655 | 6,26 | 0,00111 | ||
09.05.2026, 23:54:40 | 2 | 1321 | 438 002 0,01% | 281 474 976 710 655 | 5,14 | 0,001578 | ||
09.05.2026, 23:54:38 | 3 | 1608 | 822 217 0,01% | 281 474 976 710 655 | 3,96 | 0,002281 | ||
09.05.2026, 23:54:36 | 2 | 1325 | 486 400 0,01% | 281 474 976 710 655 | 8,94 | 0,003045 | ||
09.05.2026, 23:54:35 | 1 | 857 | 315 201 0,01% | 281 474 976 710 655 | 18,66 | 0,004118 | ||
09.05.2026, 23:54:34 | 2 | 1325 | 324 155 0,01% | 281 474 976 710 655 | 1,27 | 0,000289 | ||
09.05.2026, 23:54:34 | 2 | 1296 | 458 857 0,01% | 281 474 976 710 655 | 12,53 | 0,004024 | ||
09.05.2026, 23:54:33 | 2 | 1325 | 330 240 0,01% | 281 474 976 710 655 | 1,27 | 0,000294 | ||
09.05.2026, 23:54:32 | 4 | 1974 | 821 759 0,01% | 281 474 976 710 655 | 8,6 | 0,004948 | ||
09.05.2026, 23:54:32 | 2 | 1325 | 323 501 0,01% | 281 474 976 710 655 | 1,31 | 0,000296 |
