Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 01:46:12 | 1 | 884 | 102 607 0,01% | 281 474 976 710 655 | 1,25 | 0,000089 | ||
11.05.2026, 01:46:11 | 1 | 942 | 235 376 0,01% | 281 474 976 710 655 | 5,51 | 0,000908 | ||
11.05.2026, 01:46:10 | 1 | 914 | 376 580 0,01% | 281 474 976 710 655 | 5,61 | 0,001478 | ||
11.05.2026, 01:46:05 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:46:03 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:45:58 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:45:53 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
11.05.2026, 01:45:52 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:45:50 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:45:48 | 9 | 3301 | 404 412 0,01% | 281 474 976 710 655 | 1,01 | 0,000287 | ||
11.05.2026, 01:45:48 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:45:47 | 1 | 861 | 44 944 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
11.05.2026, 01:45:13 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:45:13 | 1 | 2152 | 99 694 0,01% | 281 474 976 710 655 | 2 | 0,000139 | ||
11.05.2026, 01:45:12 | 1 | 2152 | 99 650 0,01% | 281 474 976 710 655 | 2 | 0,000139 | ||
11.05.2026, 01:45:08 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
11.05.2026, 01:45:07 | 1 | 3784 | 6 290 745 0,01% | 281 474 976 710 655 | 1,03 | 0,004535 | ||
11.05.2026, 01:45:03 | 1 | 3784 | 6 289 699 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:44:59 | 1 | 3784 | 6 289 710 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
11.05.2026, 01:44:34 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 |
