Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 08:09:51 | 2 | 1326 | 168 832 0,01% | 281 474 976 710 655 | 3,41 | 0,000404 | ||
10.05.2026, 08:09:51 | 2 | 1325 | 341 689 0,01% | 281 474 976 710 655 | 1,61 | 0,000385 | ||
10.05.2026, 08:09:51 | 6 | 2836 | 1 603 069 0,01% | 281 474 976 710 655 | 2,34 | 0,002632 | ||
10.05.2026, 08:09:51 | 3 | 1685 | 835 973 0,01% | 281 474 976 710 655 | 1,69 | 0,000992 | ||
10.05.2026, 08:09:50 | 2 | 1313 | 356 423 0,01% | 281 474 976 710 655 | 2,06 | 0,000515 | ||
10.05.2026, 08:09:50 | 6 | 2825 | 1 629 964 0,01% | 281 474 976 710 655 | 2,24 | 0,002567 | ||
10.05.2026, 08:09:49 | 2 | 1325 | 513 971 0,01% | 281 474 976 710 655 | 2 | 0,00072 | ||
10.05.2026, 08:09:48 | 2 | 1313 | 154 739 0,01% | 281 474 976 710 655 | 2,25 | 0,000244 | ||
10.05.2026, 08:09:48 | 4 | 3111 | 1 000 953 0,01% | 281 474 976 710 655 | 2,27 | 0,001597 | ||
10.05.2026, 08:09:47 | 5 | 2429 | 1 937 057 0,01% | 281 474 976 710 655 | 2,16 | 0,002933 | ||
10.05.2026, 08:09:47 | 3 | 1672 | 586 015 0,01% | 281 474 976 710 655 | 1,68 | 0,000691 | ||
10.05.2026, 08:09:47 | 2 | 1324 | 347 907 0,01% | 281 474 976 710 655 | 2,15 | 0,000524 | ||
10.05.2026, 08:09:46 | 8 | 3547 | 1 797 205 0,01% | 281 474 976 710 655 | 2,91 | 0,00367 | ||
10.05.2026, 08:09:45 | 2 | 1325 | 533 473 0,01% | 281 474 976 710 655 | 2,16 | 0,000808 | ||
10.05.2026, 08:09:45 | 2 | 1288 | 155 829 0,01% | 281 474 976 710 655 | 1,75 | 0,00019 | ||
10.05.2026, 08:09:45 | 5 | 2441 | 972 037 0,01% | 281 474 976 710 655 | 2,65 | 0,001806 | ||
10.05.2026, 08:09:44 | 5 | 2370 | 962 023 0,01% | 281 474 976 710 655 | 4,91 | 0,003313 | ||
10.05.2026, 08:09:44 | 1 | 929 | 245 267 0,01% | 281 474 976 710 655 | 1,44 | 0,000247 | ||
10.05.2026, 08:09:44 | 6 | 2727 | 1 094 730 0,01% | 281 474 976 710 655 | 2,03 | 0,00156 | ||
10.05.2026, 08:09:44 | 1 | 941 | 246 770 0,01% | 281 474 976 710 655 | 1,64 | 0,000283 |
