Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.05.2026, 21:47:57 | Send | 500,492 ATOM | 0,003 ATOM | ||||
29.05.2026, 21:47:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29.05.2026, 21:47:51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29.05.2026, 21:47:45 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29.05.2026, 21:47:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29.05.2026, 21:47:40 | Send | 7 ATOM | 0,004442 ATOM | ||||
29.05.2026, 21:47:34 | Send | 500,495 ATOM | 0,00325 ATOM | ||||
29.05.2026, 21:47:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29.05.2026, 21:47:28 | IBC receive | 0,002371 ATOM | |||||
29.05.2026, 21:47:28 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
29.05.2026, 21:47:28 | Update IBC client | -- | 0,001736 ATOM | ||||
29.05.2026, 21:47:28 | Send | 2 ATOM | 0,000861 ATOM | ||||
29.05.2026, 21:47:22 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29.05.2026, 21:47:22 | Send | 15,080014 ATOM | 0,004918 ATOM | ||||
29.05.2026, 21:47:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29.05.2026, 21:47:16 | Send | 3,018108 ATOM | 0,001693 ATOM | ||||
29.05.2026, 21:47:10 | Send | 1,8985 ATOM | 0,0015 ATOM | ||||
29.05.2026, 21:47:10 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
29.05.2026, 21:47:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29.05.2026, 21:47:04 | Send | 1,9 ATOM | 0,005609 ATOM |
