Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
35 | 01.06.2026, 13:30:51 | 143 089 | 5 | 0BNB | ||||
18 422 | 01.06.2026, 13:30:51 | 21 000 | -- | 0,00000296 | ||||
70 | 01.06.2026, 13:30:51 | 1 500 000 | -- | 0BNB | ||||
637 | 01.06.2026, 13:30:51 | 1 470 286 | -- | 0BNB | ||||
7628 | 01.06.2026, 13:30:51 | 500 000 | -- | 0BNB | ||||
24 798 | 01.06.2026, 13:30:51 | 270 000 | -- | 0BNB | ||||
912 729 | 01.06.2026, 13:30:51 | 300 000 | -- | 0BNB | ||||
124 214 | 01.06.2026, 13:30:51 | 243 206 | -- | 0BNB | ||||
18 421 | 01.06.2026, 13:30:51 | 21 000 | -- | 0,00000297 | ||||
919 | 01.06.2026, 13:30:51 | 1 500 000 | -- | 0BNB | ||||
382 653 | 01.06.2026, 13:30:51 | 84 000 | -- | 0BNB | ||||
607 274 | 01.06.2026, 13:30:51 | 300 000 | -- | 0BNB | ||||
608 327 | 01.06.2026, 13:30:51 | 300 000 | -- | 0BNB | ||||
5111 | 01.06.2026, 13:30:51 | 354 582 | 20 | 0,05 | ||||
5010 | 01.06.2026, 13:30:51 | 57 541 | -- | 0BNB | ||||
18 420 | 01.06.2026, 13:30:51 | 21 000 | -- | 0,000008 | ||||
912 728 | 01.06.2026, 13:30:51 | 300 000 | -- | 0BNB | ||||
518 645 | 01.06.2026, 13:30:51 | 21 000 | -- | 0BNB | ||||
77 | 01.06.2026, 13:30:51 | 21 000 | -- | 0,05 | ||||
448 601 | 01.06.2026, 13:30:51 | 300 000 | -- | 0,2 |
