Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 14:21:26 | 68 | 9 801 977 17,83% | 281,39 | 0,00275827 | 0,00027582 | ||
10.05.2026, 14:21:26 | 76 | 9 620 850 17,5% | 103,56 | 0,00099641 | 0,00009964 | ||
10.05.2026, 14:21:25 | 78 | 7 937 181 14,44% | 121,4 | 0,0009636 | 0,00009636 | ||
10.05.2026, 14:21:25 | 115 | 10 927 371 19,87% | 286,12 | 0,00312655 | 0,00031265 | ||
10.05.2026, 14:21:24 | 53 | 6 289 929 11,44% | 79,97 | 0,00050303 | 0,0000503 | ||
10.05.2026, 14:21:24 | 67 | 8 875 331 16,14% | 93,33 | 0,00082833 | 0,00008283 | ||
10.05.2026, 14:21:23 | 98 | 15 173 012 27,59% | 86,11 | 0,00130656 | 0,00013065 | ||
10.05.2026, 14:21:23 | 70 | 17 934 599 32,61% | 128,64 | 0,00230725 | 0,00023072 | ||
10.05.2026, 14:21:22 | 69 | 11 950 110 21,73% | 93,74 | 0,00112021 | 0,00011202 | ||
10.05.2026, 14:21:22 | 64 | 16 644 745 30,27% | 59,08 | 0,00098349 | 0,00009834 | ||
10.05.2026, 14:21:22 | 57 | 7 934 482 14,43% | 88,81 | 0,00070472 | 0,00007047 | ||
10.05.2026, 14:21:21 | 59 | 9 703 749 17,65% | 80,29 | 0,00077918 | 0,00007791 | ||
10.05.2026, 14:21:21 | 61 | 21 377 333 38,87% | 65,25 | 0,00139492 | 0,00013949 | ||
10.05.2026, 14:21:20 | 78 | 8 947 737 16,27% | 86,18 | 0,00077117 | 0,00007711 | ||
10.05.2026, 14:21:20 | 81 | 16 501 785 30,01% | 65,82 | 0,00108629 | 0,00010862 | ||
10.05.2026, 14:21:19 | 38 | 4 880 462 8,88% | 98,05 | 0,00047854 | 0,00004785 | ||
10.05.2026, 14:21:19 | 66 | 9 152 046 16,65% | 64,45 | 0,00058988 | 0,00005898 | ||
10.05.2026, 14:21:18 | 81 | 18 015 336 32,76% | 236,73 | 0,00426489 | 0,00042648 | ||
10.05.2026, 14:21:18 | 68 | 9 526 599 17,33% | 126,77 | 0,00120774 | 0,00012077 | ||
10.05.2026, 14:21:17 | 60 | 9 765 607 17,76% | 162,47 | 0,00158668 | 0,00015866 |
