Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 11.05.2026, 12:28:03 | 0,08235878 | 0,00000217 | |||||
swap | 11.05.2026, 12:28:03 | 0ETH | 0,00000814 | |||||
0x730002bb | 11.05.2026, 12:28:03 | 0ETH | 0,00000014 | |||||
0x19ae08d5 | 11.05.2026, 12:28:03 | 0ETH | 0,00000031 | |||||
0xe9d52e5f | 11.05.2026, 12:28:03 | 0,80272265 | 0,00000013 | |||||
transfer | 11.05.2026, 12:28:03 | 0ETH | 0,00000108 | |||||
approve | 11.05.2026, 12:28:03 | 0ETH | 0,00000028 | |||||
ETH transfer | 11.05.2026, 12:28:03 | 0ETH | 0,00000012 | |||||
dagSwapByOrderId | 11.05.2026, 12:28:03 | 0ETH | 0,00000199 | |||||
execute | 11.05.2026, 12:28:03 | 0ETH | 0,00000115 | |||||
0x02000d00 | 11.05.2026, 12:28:03 | 0ETH | 0,00000035 | |||||
0x02000d00 | 11.05.2026, 12:28:03 | 0ETH | 0,00000035 | |||||
approve | 11.05.2026, 12:28:03 | 0ETH | 0,00000055 | |||||
0x01000000 | 11.05.2026, 12:28:03 | 0ETH | 0,00000544 | |||||
increaseLiquidity | 11.05.2026, 12:28:03 | 0ETH | 0,00000146 | |||||
updatePrices | 11.05.2026, 12:28:03 | 0ETH | 0,00000016 | |||||
update | 11.05.2026, 12:28:03 | 0ETH | 0,00000025 | |||||
0x42415354 | 11.05.2026, 12:28:03 | 0ETH | 0,00000015 | |||||
transfer | 11.05.2026, 12:28:03 | 0ETH | 0,00000019 | |||||
matchOrders | 11.05.2026, 12:28:03 | 0ETH | 0,0000022 |
