Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 10.05.2026, 15:55:51 | 0ETH | 0,00000081 | |||||
transferWithAuthorization | 10.05.2026, 15:55:51 | 0ETH | 0,00000086 | |||||
0x6a003a7e | 10.05.2026, 15:55:51 | 0ETH | 0,00000032 | |||||
ETH transfer | 10.05.2026, 15:55:51 | 0ETH | 0,00000013 | |||||
updatePrices | 10.05.2026, 15:55:51 | 0ETH | 0,00000016 | |||||
reclaim | 10.05.2026, 15:55:51 | 0ETH | 0,00000024 | |||||
transferFrom | 10.05.2026, 15:55:51 | 0ETH | 0,00000032 | |||||
dagSwapByOrderId | 10.05.2026, 15:55:51 | 0ETH | 0,00000265 | |||||
0x19ae08d5 | 10.05.2026, 15:55:51 | 0ETH | 0,00000031 | |||||
aggregate3 | 10.05.2026, 15:55:51 | 0ETH | 0,00000178 | |||||
0xfd3ad6d4 | 10.05.2026, 15:55:51 | 0ETH | 0,00000217 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 10.05.2026, 15:55:51 | 0,0000097 | 0,00000093 | |||||
0x31b196da | 10.05.2026, 15:55:51 | 0,000009 | 0,00000029 | |||||
transfer | 10.05.2026, 15:55:51 | 0ETH | 0,00000074 | |||||
0x229e1901 | 10.05.2026, 15:55:51 | 0ETH | 0,00000015 | |||||
0x3f2f07fa | 10.05.2026, 15:55:51 | 0ETH | 0,00000021 | |||||
0xd00002ba | 10.05.2026, 15:55:51 | 0ETH | 0,00000014 | |||||
handleOps | 10.05.2026, 15:55:51 | 0ETH | 0,00000088 | |||||
0x6a003a0a | 10.05.2026, 15:55:51 | 0ETH | 0,00000022 | |||||
0x229e1901 | 10.05.2026, 15:55:51 | 0ETH | 0,00000015 |
