Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 19:27:27 | 22 | 3 579 518 8,95% | 0,065904 | 0,0002359 | 0,00005972 | ||
26.05.2026, 19:27:26 | 37 | 3 505 111 8,77% | 0,063267 | 0,00022175 | 0,00005856 | ||
26.05.2026, 19:27:25 | 18 | 2 850 762 7,13% | 0,064804 | 0,00018474 | 0,00004778 | ||
26.05.2026, 19:27:24 | 31 | 10 327 700 25,82% | 0,891785 | 0,00921009 | 0,00016997 | ||
26.05.2026, 19:27:23 | 8 | 599 854 1,5% | 0,106 | 0,00006358 | 0,00000996 | ||
26.05.2026, 19:27:22 | 14 | 1 065 573 2,67% | 0,125208 | 0,00013341 | 0,00001785 | ||
26.05.2026, 19:27:21 | 25 | 2 151 336 5,38% | 0,042062 | 0,00009049 | 0,00003624 | ||
26.05.2026, 19:27:20 | 19 | 1 422 117 3,56% | 0,085012 | 0,00012089 | 0,00002413 | ||
26.05.2026, 19:27:19 | 22 | 1 641 439 4,11% | 0,102185 | 0,00016773 | 0,00002804 | ||
26.05.2026, 19:27:18 | 16 | 1 392 288 3,49% | 0,16465 | 0,00022924 | 0,00002396 | ||
26.05.2026, 19:27:17 | 25 | 1 685 411 4,22% | 0,874224 | 0,00147342 | 0,00002919 | ||
26.05.2026, 19:27:16 | 28 | 4 926 864 12,32% | 0,027736 | 0,00013665 | 0,00008511 | ||
26.05.2026, 19:27:15 | 18 | 1 679 196 4,2% | 0,168496 | 0,00028293 | 0,0000292 | ||
26.05.2026, 19:27:14 | 33 | 3 306 237 8,27% | 0,075368 | 0,00024918 | 0,0000576 | ||
26.05.2026, 19:27:13 | 14 | 1 195 294 2,99% | 0,017983 | 0,00002149 | 0,00002099 | ||
26.05.2026, 19:27:12 | 20 | 2 113 629 5,29% | 0,063372 | 0,00013394 | 0,00003732 | ||
26.05.2026, 19:27:11 | 23 | 2 175 797 5,44% | 0,064307 | 0,00013991 | 0,00003865 | ||
26.05.2026, 19:27:10 | 16 | 1 475 999 3,69% | 0,096661 | 0,00014267 | 0,00002641 | ||
26.05.2026, 19:27:09 | 26 | 2 980 624 7,46% | 0,202825 | 0,00060454 | 0,00005348 | ||
26.05.2026, 19:27:08 | 7 | 617 118 1,55% | 0,096236 | 0,00005938 | 0,00001118 |
