Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9221 | < $0,01 | $1.306,48 | $1.010.264,92 | 2 | 28-05-2026, 08:55:06 | |
| 9222 | < $0,01 | $3.085.635,3 | $1.010.194,1 | 2 | 30-05-2026, 08:08:37 | |
| 9223 | < $0,01 | $3.085.480,13 | $1.010.143,3 | 3 | 31-05-2026, 22:58:56 | |
| 9224 | < $0,01 | $3.085.476,51 | $1.010.142,12 | 2 | 01-06-2026, 05:26:48 | |
| 9225 | < $0,01 | $3.085.475,84 | $1.010.141,9 | 2 | 01-06-2026, 05:26:42 | |
| 9226 | < $0,01 | $3.084.873,05 | $1.009.969,91 | 2 | 01-06-2026, 09:45:32 | |
| 9227 | < $0,01 | $13,39 | $1.009.590,06 | 329 | 23-07-2024, 01:13:00 | |
| 9228 | < $0,01 | $3.083.740,31 | $1.009.576,34 | 2 | 30-05-2026, 03:38:50 | |
| 9229 | < $0,01 | $3.083.574,69 | $1.009.524,56 | 2 | 30-05-2026, 04:29:48 | |
| 9230 | < $0,01 | $3.083.221,33 | $1.009.403,8 | 2 | 30-05-2026, 04:17:17 | |
| 9231 | < $0,01 | $1.305,27 | $1.009.386,33 | 3 | 30-04-2026, 03:07:32 | |
| 9232 | < $0,01 | $3.083.007,43 | $1.009.334,3 | 4 | 29-05-2026, 18:13:09 | |
| 9233 | < $0,01 | $1.305,21 | $1.009.278,55 | 2 | 30-04-2026, 02:55:06 | |
| 9234 | < $0,01 | $1.305,05 | $1.009.157,41 | 2 | 28-05-2026, 09:19:56 | |
| 9235 | < $0,01 | $1.304,89 | $1.009.034,68 | 2 | 23-05-2026, 16:50:12 | |
| 9236 | < $0,01 | $3.082.093,6 | $1.009.034,6 | 2 | 29-05-2026, 18:38:12 | |
| 9237 | < $0,01 | $3.082.093,36 | $1.009.034,52 | 2 | 30-05-2026, 07:37:19 | |
| 9238 | < $0,01 | $3.082.093,25 | $1.009.034,49 | 2 | 30-05-2026, 03:27:15 | |
| 9239 | < $0,01 | $1.304,89 | $1.009.034,45 | 2 | 28-05-2026, 09:57:17 | |
| 9240 | < $0,01 | $3.082.092,79 | $1.009.034,33 | 2 | 30-05-2026, 03:27:33 |
