Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10-05-2026, 09:35:05 | 32 | 9.596.679 24% | 40.000.000 | |
10-05-2026, 09:35:03 | 34 | 11.435.539 28,59% | 40.000.000 | |
10-05-2026, 09:35:01 | 27 | 6.493.790 16,24% | 40.000.000 | |
10-05-2026, 09:34:59 | 30 | 7.674.322 19,19% | 40.000.000 | |
10-05-2026, 09:34:57 | 34 | 8.942.906 22,36% | 40.000.000 | |
10-05-2026, 09:34:55 | 44 | 11.056.474 27,65% | 40.000.000 | |
10-05-2026, 09:34:53 | 35 | 8.474.098 21,19% | 40.000.000 | |
10-05-2026, 09:34:51 | 36 | 8.097.832 20,25% | 40.000.000 | |
10-05-2026, 09:34:49 | 42 | 9.582.210 23,96% | 40.000.000 | |
10-05-2026, 09:34:47 | 39 | 7.128.434 17,83% | 40.000.000 | |
10-05-2026, 09:34:45 | 41 | 11.256.573 28,15% | 40.000.000 | |
10-05-2026, 09:34:43 | 37 | 8.745.455 21,87% | 40.000.000 | |
10-05-2026, 09:34:41 | 42 | 7.741.203 19,36% | 40.000.000 | |
10-05-2026, 09:34:39 | 34 | 8.513.896 21,29% | 40.000.000 | |
10-05-2026, 09:34:37 | 41 | 10.148.768 25,38% | 40.000.000 | |
10-05-2026, 09:34:35 | 42 | 8.986.139 22,47% | 40.000.000 | |
10-05-2026, 09:34:33 | 41 | 8.859.118 22,15% | 40.000.000 | |
10-05-2026, 09:34:31 | 38 | 8.709.022 21,78% | 40.000.000 | |
10-05-2026, 09:34:29 | 36 | 7.574.441 18,94% | 40.000.000 | |
10-05-2026, 09:34:27 | 39 | 9.638.804 24,1% | 40.000.000 |
