Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23-05-2026, 17:48:37 | 43 | 9.713.752 24,29% | 40.000.000 | |
23-05-2026, 17:48:35 | 39 | 5.885.069 14,72% | 40.000.000 | |
23-05-2026, 17:48:33 | 39 | 4.805.330 12,02% | 40.000.000 | |
23-05-2026, 17:48:31 | 37 | 5.889.017 14,73% | 40.000.000 | |
23-05-2026, 17:48:29 | 36 | 9.000.644 22,51% | 40.000.000 | |
23-05-2026, 17:48:27 | 38 | 8.505.937 21,27% | 40.000.000 | |
23-05-2026, 17:48:25 | 38 | 9.745.450 24,37% | 40.000.000 | |
23-05-2026, 17:48:23 | 38 | 5.956.403 14,9% | 40.000.000 | |
23-05-2026, 17:48:21 | 48 | 6.831.619 17,08% | 40.000.000 | |
23-05-2026, 17:48:19 | 45 | 25.763.459 64,41% | 40.000.000 | |
23-05-2026, 17:48:17 | 16 | 3.549.655 8,88% | 40.000.000 | |
23-05-2026, 17:48:15 | 42 | 10.206.477 25,52% | 40.000.000 | |
23-05-2026, 17:48:13 | 36 | 7.731.222 19,33% | 40.000.000 | |
23-05-2026, 17:48:11 | 41 | 8.585.772 21,47% | 40.000.000 | |
23-05-2026, 17:48:09 | 38 | 9.769.226 24,43% | 40.000.000 | |
23-05-2026, 17:48:07 | 43 | 11.847.345 29,62% | 40.000.000 | |
23-05-2026, 17:48:05 | 50 | 10.561.650 26,41% | 40.000.000 | |
23-05-2026, 17:48:03 | 50 | 10.125.653 25,32% | 40.000.000 | |
23-05-2026, 17:48:01 | 49 | 4.378.822 10,95% | 40.000.000 | |
23-05-2026, 17:47:59 | 56 | 7.060.677 17,66% | 40.000.000 |
