Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29-05-2026, 21:34:02 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:34:02 | Vote | -- | -- | ||||
29-05-2026, 21:34:02 | Repay debt | -- | |||||
29-05-2026, 21:33:56 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:56 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:56 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:56 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:51 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:51 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:51 | Post price | -- | -- | ||||
29-05-2026, 21:33:39 | EVM txn | -- | 0 KAVA | -- | |||
29-05-2026, 21:33:39 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:39 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:39 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:39 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:39 | Withdraw | -- | |||||
29-05-2026, 21:33:33 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:33:33 | Post price | -- | -- | ||||
29-05-2026, 21:33:33 | EVM txn | 0 KAVA | -- | ||||
29-05-2026, 21:32:53 | Repay debt | -- |
