Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30-05-2026, 12:23:27 | 1 | 585.667.690 | 0KAVA | ||
30-05-2026, 12:23:21 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 12:23:16 | 1 | 206.177.360 | 0KAVA | ||
30-05-2026, 12:23:10 | 2 | 289.200.370,015 | 0KAVA | ||
30-05-2026, 12:23:04 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 12:22:58 | 2 | 0,04034 | 0KAVA | ||
30-05-2026, 12:22:52 | 2 | 452.245.680 | 0KAVA | ||
30-05-2026, 12:22:47 | 2 | 298.134.830,015 | 0KAVA | ||
30-05-2026, 12:22:41 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 12:22:35 | 2 | 513.165.490 | 0KAVA | ||
30-05-2026, 12:22:29 | 10 | 6.512.097.339,285 | 0KAVA | ||
30-05-2026, 12:22:24 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 12:22:18 | 4 | 1.749.986.841,01 | 0KAVA | ||
30-05-2026, 12:22:12 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 12:22:06 | 2 | 2.258.024.860,94 | 0KAVA | ||
30-05-2026, 12:22:01 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 12:21:55 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 12:21:49 | 2 | 2.623.204.002 | 0KAVA | ||
30-05-2026, 12:21:43 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 12:21:38 | 0 | 0KAVA | 0KAVA |











