Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 20:32:25 | 13 | 10.724 | 2.265.216 13,33% | 17.000.000 | 0,329621 | 0,000746 | ||
03-06-2026, 20:32:20 | 13 | 19.151 | 9.353.090 55,02% | 17.000.000 | 0,126921 | 0,001187 | ||
03-06-2026, 20:32:15 | 11 | 10.039 | 2.856.526 16,81% | 17.000.000 | 0,144165 | 0,000411 | ||
03-06-2026, 20:32:10 | 15 | 21.338 | 9.478.833 55,76% | 16.999.984 | 0,078899 | 0,000747 | ||
03-06-2026, 20:32:05 | 7 | 5.653 | 2.148.546 12,66% | 16.983.400 | 0,017908 | 0,000038 | ||
03-06-2026, 20:32:00 | 10 | 15.164 | 8.216.244 48,34% | 17.000.000 | 0,134025 | 0,001101 | ||
03-06-2026, 20:31:55 | 9 | 14.728 | 2.742.529 16,14% | 17.000.000 | 39,255647 | 0,107659 | ||
03-06-2026, 20:31:50 | 20 | 30.474 | 10.207.891 60,05% | 17.000.000 | 0,678759 | 0,006928 | ||
03-06-2026, 20:31:45 | 5 | 3.547 | 297.972 1,76% | 17.000.000 | 0,521167 | 0,000155 | ||
03-06-2026, 20:31:40 | 19 | 20.658 | 9.571.980 56,31% | 17.000.000 | 0,139419 | 0,001334 | ||
03-06-2026, 20:31:35 | 8 | 3.995 | 1.364.778 8,03% | 17.000.000 | 0,256107 | 0,000349 | ||
03-06-2026, 20:31:30 | 12 | 16.375 | 8.874.951 52,21% | 17.000.000 | 0,263536 | 0,002338 | ||
03-06-2026, 20:31:25 | 10 | 12.334 | 4.021.930 23,66% | 17.000.000 | 0,55784 | 0,002243 | ||
03-06-2026, 20:31:20 | 23 | 34.547 | 11.917.801 70,11% | 17.000.000 | 25,089852 | 0,299015 | ||
03-06-2026, 20:31:15 | 3 | 2.726 | 296.564 1,75% | 17.000.000 | 0,1 | 0,000029 | ||
03-06-2026, 20:31:10 | 7 | 3.034 | 1.615.830 9,51% | 16.999.968 | 3,120206 | 0,005041 | ||
03-06-2026, 20:31:05 | 19 | 19.960 | 9.768.746 57,52% | 16.983.384 | 0,649799 | 0,006347 | ||
03-06-2026, 20:31:00 | 14 | 6.985 | 2.138.840 12,61% | 16.966.816 | 0,402305 | 0,00086 | ||
03-06-2026, 20:30:55 | 3 | 130.570 | 11.280.410 66,43% | 16.983.400 | < 0,000001 | < 0,000001 | ||
03-06-2026, 20:30:50 | 10 | 13.315 | 2.481.845 14,6% | 17.000.000 | 0,375392 | 0,000931 |
