Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 02:32:44 | 1 | 929 | 75.823 0,01% | 281.474.976.710.655 | 2,11 | 0,000112 | ||
10-05-2026, 02:32:43 | 4 | 1.996 | 946.021 0,01% | 281.474.976.710.655 | 1,17 | 0,000778 | ||
10-05-2026, 02:32:43 | 1 | 884 | 445.181 0,01% | 281.474.976.710.655 | 1,12 | 0,00035 | ||
10-05-2026, 02:32:42 | 3 | 1.709 | 813.256 0,01% | 281.474.976.710.655 | 1,3 | 0,000742 | ||
10-05-2026, 02:32:42 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10-05-2026, 02:32:41 | 4 | 1.996 | 963.137 0,01% | 281.474.976.710.655 | 1,23 | 0,00083 | ||
10-05-2026, 02:32:41 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10-05-2026, 02:32:41 | 1 | 941 | 84.370 0,01% | 281.474.976.710.655 | 1,59 | 0,000093 | ||
10-05-2026, 02:32:40 | 3 | 1.624 | 707.502 0,01% | 281.474.976.710.655 | 1,38 | 0,000685 | ||
10-05-2026, 02:32:40 | 3 | 1.709 | 412.107 0,01% | 281.474.976.710.655 | 1,07 | 0,00031 | ||
10-05-2026, 02:32:39 | 3 | 1.697 | 772.644 0,01% | 281.474.976.710.655 | 1,19 | 0,000645 | ||
10-05-2026, 02:32:39 | 2 | 1.325 | 514.739 0,01% | 281.474.976.710.655 | 1,14 | 0,000412 | ||
10-05-2026, 02:32:38 | 4 | 2.093 | 1.208.942 0,01% | 281.474.976.710.655 | 1,22 | 0,001039 | ||
10-05-2026, 02:32:38 | 1 | 941 | 237.680 0,01% | 281.474.976.710.655 | 1,08 | 0,00018 | ||
10-05-2026, 02:32:37 | 3 | 1.697 | 732.445 0,01% | 281.474.976.710.655 | 1,33 | 0,000682 | ||
10-05-2026, 02:32:37 | 5 | 2.372 | 1.362.973 0,01% | 281.474.976.710.655 | 1,24 | 0,001186 | ||
10-05-2026, 02:32:36 | 1 | 941 | 73.098 0,01% | 281.474.976.710.655 | 1,1 | 0,000056 | ||
10-05-2026, 02:32:36 | 3 | 1.672 | 820.012 0,01% | 281.474.976.710.655 | 1,31 | 0,000754 | ||
10-05-2026, 02:32:36 | 1 | 941 | 245.434 0,01% | 281.474.976.710.655 | 1,13 | 0,000194 | ||
10-05-2026, 02:32:35 | 3 | 1.709 | 773.371 0,01% | 281.474.976.710.655 | 1,33 | 0,000722 |
