Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 08:39:00 | 1 | 989 | 52.796 0,01% | 281.474.976.710.655 | 1,48 | 0,000054 | ||
10-05-2026, 08:38:35 | 1 | 1.918 | 112.527 0,01% | 281.474.976.710.655 | 1,48 | 0,000116 | ||
10-05-2026, 08:38:32 | 1 | 1.023 | 153.419 0,01% | 281.474.976.710.655 | 1,09 | 0,000117 | ||
10-05-2026, 08:38:32 | 1 | 1.311 | 155.167 0,01% | 281.474.976.710.655 | 1,08 | 0,000118 | ||
10-05-2026, 08:38:07 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
10-05-2026, 08:36:46 | 1 | 8.798 | 365.824 0,01% | 281.474.976.710.655 | 1,48 | 0,000379 | ||
10-05-2026, 08:36:36 | 1 | 2.870 | 163.639 0,01% | 281.474.976.710.655 | 1,19 | 0,000136 | ||
10-05-2026, 08:35:41 | 1 | 730 | 48.586 0,01% | 281.474.976.710.655 | 1,19 | 0,00004 | ||
10-05-2026, 08:35:41 | 2 | 1.167 | 89.910 0,01% | 281.474.976.710.655 | 1,08 | 0,000068 | ||
10-05-2026, 08:35:40 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,08 | 0,000034 | ||
10-05-2026, 08:35:39 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,08 | 0,000034 | ||
10-05-2026, 08:34:20 | 1 | 989 | 52.796 0,01% | 281.474.976.710.655 | 1,48 | 0,000054 | ||
10-05-2026, 08:34:08 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 1,52 | 0,000022 | ||
10-05-2026, 08:33:22 | 1 | 728 | 49.652 0,01% | 281.474.976.710.655 | 1,33 | 0,000046 | ||
10-05-2026, 08:33:21 | 1 | 708 | 45.267 0,01% | 281.474.976.710.655 | 100 | 0,003168 | ||
10-05-2026, 08:32:36 | 1 | 6.583 | 392.316 0,01% | 281.474.976.710.655 | 1,21 | 0,000333 | ||
10-05-2026, 08:31:48 | 1 | 729 | 30.631 0,01% | 281.474.976.710.655 | 1,19 | 0,000025 | ||
10-05-2026, 08:31:47 | 1 | 1.918 | 112.537 0,01% | 281.474.976.710.655 | 1,48 | 0,000116 | ||
10-05-2026, 08:31:47 | 1 | 1.918 | 112.537 0,01% | 281.474.976.710.655 | 1,48 | 0,000116 | ||
10-05-2026, 08:31:41 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM |
