Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-05-2026, 12:38:32 | 58 | 8.972.220 16,32% | 0,097126 | 0,00087144 | 0,00008714 | ||
27-05-2026, 12:38:32 | 91 | 12.619.930 22,95% | 0,080868 | 0,00102055 | 0,00010205 | ||
27-05-2026, 12:38:31 | 66 | 6.732.636 12,25% | 0,096795 | 0,00065169 | 0,00006516 | ||
27-05-2026, 12:38:31 | 66 | 8.601.938 15,64% | 0,17353 | 0,00149269 | 0,00014926 | ||
27-05-2026, 12:38:30 | 114 | 13.756.127 25,02% | 0,06484 | 0,00089195 | 0,00008919 | ||
27-05-2026, 12:38:30 | 81 | 9.165.055 16,67% | 0,065362 | 0,00059904 | 0,0000599 | ||
27-05-2026, 12:38:29 | 84 | 9.388.424 17,07% | 0,158947 | 0,00149227 | 0,00014922 | ||
27-05-2026, 12:38:29 | 72 | 17.462.007 31,75% | 0,077346 | 0,00135062 | 0,00013506 | ||
27-05-2026, 12:38:29 | 66 | 9.760.932 17,75% | 0,091113 | 0,00088934 | 0,00008893 | ||
27-05-2026, 12:38:28 | 70 | 10.522.474 19,14% | 0,051049 | 0,00053716 | 0,00005371 | ||
27-05-2026, 12:38:28 | 83 | 9.281.101 16,88% | 0,076917 | 0,00071387 | 0,00007138 | ||
27-05-2026, 12:38:27 | 84 | 10.558.751 19,2% | 0,130012 | 0,00137276 | 0,00013727 | ||
27-05-2026, 12:38:27 | 64 | 10.528.019 19,15% | 0,058889 | 0,00061998 | 0,00006199 | ||
27-05-2026, 12:38:26 | 102 | 10.314.503 18,76% | 0,0518 | 0,00053429 | 0,00005342 | ||
27-05-2026, 12:38:26 | 49 | 5.252.914 9,56% | 0,167072 | 0,00087761 | 0,00008776 | ||
27-05-2026, 12:38:25 | 57 | 8.129.246 14,79% | 0,063396 | 0,00051536 | 0,00005153 | ||
27-05-2026, 12:38:25 | 53 | 9.072.635 16,5% | 0,066425 | 0,00060265 | 0,00006026 | ||
27-05-2026, 12:38:24 | 68 | 10.189.479 18,53% | 0,086924 | 0,00088571 | 0,00008857 | ||
27-05-2026, 12:38:24 | 48 | 7.795.171 14,18% | 0,100617 | 0,00078433 | 0,00007843 | ||
27-05-2026, 12:38:24 | 78 | 9.087.631 16,53% | 0,076046 | 0,00069107 | 0,0000691 |
