Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10-05-2026, 20:20:18 | 2 | 924 | 55.670 0,14% | 7 | ||
10-05-2026, 20:20:15 | 1 | 801 | 56.390 0,15% | 7 | ||
10-05-2026, 20:20:12 | 5 | 2.027 | 208.310 0,53% | 7 | ||
10-05-2026, 20:20:09 | 3 | 2.591 | 191.101 0,48% | 7 | ||
10-05-2026, 20:20:06 | 0 | 612 | 0 | 7 | ||
10-05-2026, 20:20:03 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 20:20:00 | 1 | 801 | 56.426 0,15% | 7 | ||
10-05-2026, 20:19:57 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 20:19:54 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 20:19:51 | 0 | 612 | 0 | 7 | ||
10-05-2026, 20:19:48 | 0 | 612 | 0 | 7 | ||
10-05-2026, 20:19:45 | 0 | 612 | 0 | 7 | ||
10-05-2026, 20:19:42 | 0 | 612 | 0 | 7 | ||
10-05-2026, 20:19:39 | 1 | 801 | 34.670 0,09% | 7 | ||
10-05-2026, 20:19:36 | 0 | 612 | 0 | 7 | ||
10-05-2026, 20:19:33 | 0 | 612 | 0 | 7 | ||
10-05-2026, 20:19:30 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 20:19:27 | 3 | 1.111 | 133.780 0,34% | 7 | ||
10-05-2026, 20:19:24 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 20:19:21 | 1 | 801 | 34.670 0,09% | 7 |
