Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 23-05-2026, 23:39:55 | 0ETH | 0,00000035 | |||||
0x02000d00 | 23-05-2026, 23:39:55 | 0ETH | 0,00000022 | |||||
0x02000d00 | 23-05-2026, 23:39:55 | 0ETH | 0,00000022 | |||||
0x02000d00 | 23-05-2026, 23:39:55 | 0ETH | 0,00000022 | |||||
ETH transfer | 23-05-2026, 23:39:55 | < 0,00000001 | 0,00000012 | |||||
ETH transfer | 23-05-2026, 23:39:55 | < 0,00000001 | 0,00000012 | |||||
setPreSigns_weQh | 23-05-2026, 23:39:55 | 0ETH | 0,00000066 | |||||
approve | 23-05-2026, 23:39:55 | 0ETH | 0,00000028 | |||||
ETH transfer | 23-05-2026, 23:39:55 | 0,00000486 | 0,00000012 | |||||
withdraw | 23-05-2026, 23:39:55 | 0ETH | 0,00000208 | |||||
closeTrade | 23-05-2026, 23:39:55 | 0ETH | 0,00000121 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23-05-2026, 23:39:55 | 0ETH | 0,00000077 | |||||
execute | 23-05-2026, 23:39:55 | 0ETH | 0,00000137 | |||||
0x2fe8fe43 | 23-05-2026, 23:39:55 | 0ETH | 0,00000058 | |||||
updatePrices | 23-05-2026, 23:39:55 | 0ETH | 0,00000016 | |||||
0xdf40224a | 23-05-2026, 23:39:55 | 0ETH | 0,00002628 | |||||
modifyLiquidities | 23-05-2026, 23:39:55 | 0ETH | 0,00000084 | |||||
0x2213bc0b | 23-05-2026, 23:39:55 | 0,096 | 0,00000109 | |||||
approve | 23-05-2026, 23:39:55 | 0ETH | 0,0000003 | |||||
execute | 23-05-2026, 23:39:55 | 0ETH | 0,00000122 |
