Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-05-2026, 07:44:55 | 17 | 2.525.062 6,32% | 0,286726 | 0,000724 | 0,00006964 | ||
27-05-2026, 07:44:54 | 49 | 6.044.714 15,12% | 0,800037 | 0,00483599 | 0,00016573 | ||
27-05-2026, 07:44:53 | 15 | 1.566.824 3,92% | 1,188268 | 0,0018618 | 0,00004325 | ||
27-05-2026, 07:44:52 | 9 | 1.699.282 4,25% | 1,092352 | 0,00185621 | 0,00004722 | ||
27-05-2026, 07:44:51 | 9 | 764.500 1,92% | 0,227385 | 0,00017383 | 0,00002144 | ||
27-05-2026, 07:44:50 | 10 | 836.151 2,1% | 0,737656 | 0,00061679 | 0,00002366 | ||
27-05-2026, 07:44:49 | 14 | 1.561.788 3,91% | 0,034541 | 0,00005394 | 0,0000445 | ||
27-05-2026, 07:44:48 | 9 | 729.196 1,83% | 0,06619 | 0,00004826 | 0,00002097 | ||
27-05-2026, 07:44:47 | 63 | 8.097.771 20,25% | 0,031373 | 0,00025405 | 0,00023017 | ||
27-05-2026, 07:44:46 | 24 | 2.487.315 6,22% | 0,03593 | 0,00008936 | 0,000071 | ||
27-05-2026, 07:44:45 | 102 | 12.572.247 31,44% | 0,087487 | 0,00109992 | 0,00035013 | ||
27-05-2026, 07:44:44 | 3 | 191.884 0,48% | 0,06985 | 0,0000134 | 0,0000054 | ||
27-05-2026, 07:44:43 | 69 | 8.713.516 21,79% | 0,029658 | 0,00025843 | 0,000242 | ||
27-05-2026, 07:44:42 | 104 | 12.768.374 31,93% | 0,03782 | 0,0004829 | 0,00034576 | ||
27-05-2026, 07:44:41 | 43 | 4.566.625 11,42% | 0,03596 | 0,00016421 | 0,00012345 | ||
27-05-2026, 07:44:40 | 60 | 7.383.848 18,46% | 0,050928 | 0,00037604 | 0,00019766 | ||
27-05-2026, 07:44:39 | 35 | 4.447.591 11,12% | 0,031255 | 0,00013901 | 0,0001189 | ||
27-05-2026, 07:44:38 | 79 | 9.741.460 24,36% | 0,02971 | 0,00028942 | 0,00025614 | ||
27-05-2026, 07:44:37 | 30 | 3.256.748 8,15% | 0,205061 | 0,00066783 | 0,0000858 | ||
27-05-2026, 07:44:36 | 33 | 3.671.694 9,18% | 0,10827 | 0,00039753 | 0,00009682 |
