Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5741 | < $0,01 | $9 731 104,31 | $3 287 555,9 | 4 | 18.05.2026, 19:29:22 | |
| 5742 | < $0,01 | $9 731 097,45 | $3 287 551,68 | 25 | 12.05.2026, 05:26:40 | |
| 5743 | < $0,01 | $3 220 104,72 | $3 286 899,96 | 19 | 29.04.2026, 09:42:24 | |
| 5744 | < $0,01 | $10 401 335,63 | $3 279 763,71 | 123 | 16.04.2026, 20:19:13 | |
| 5745 | $0,02 | $130 488,9 | $3 279 483 | 39 | 24.11.2025, 17:48:29 | |
| 5746 | < $0,01 | $12 291 386,16 | $3 277 866,96 | 12 | 25.04.2026, 20:26:52 | |
| 5747 | < $0,01 | $3 424 699,02 | $3 275 938,83 | 2 | 29.05.2026, 15:25:01 | |
| 5748 | < $0,01 | $2,43 | $3 265 978,52 | 46 | 11.02.2026, 01:53:52 | |
| 5749 | < $0,01 | $6 466 849,72 | $3 265 579,15 | 7 | 30.05.2026, 10:55:46 | |
| 5750 | < $0,01 | $4 137 568,89 | $3 265 009,07 | 122 | 14.04.2026, 22:09:55 | |
| 5751 | < $0,01 | $9 794 960,54 | $3 264 996,76 | 7 | 19.04.2026, 22:39:54 | |
| 5752 | < $0,01 | $6 694 144,05 | $3 264 719,7 | 156 | 27.05.2026, 17:23:51 | |
| 5753 | $0,03 | $4,16 | $3 263 353,38 | 5 | 22.04.2025, 03:23:53 | |
| 5754 | $1 | $1 593 154,27 | $3 257 833,2 | 4 | 03.05.2026, 22:10:24 | |
| 5755 | $0,67 | $1 182 057,6 | $3 257 328,21 | 533 | 10.12.2025, 19:45:27 | |
| 5756 | $0,32 | $3 347 486,14 | $3 251 004,71 | 5 | 17.04.2026, 13:37:13 | |
| 5757 | < $0,01 | $0,05 | $3 246 440,22 | 7 | 03.10.2025, 06:11:34 | |
| 5758 | < $0,01 | $9 602 145,16 | $3 243 989 | 3 | 22.05.2026, 21:40:47 | |
| 5759 | < $0,01 | $31,15 | $3 235 598,09 | 18 | 18.01.2026, 18:18:43 | |
| 5760 | $0,15 | $201 478,31 | $3 234 736,83 | 7 | 10.04.2026, 20:31:34 |


