Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 22:02:22 | 5 | 192 260 0,97 % | 20 000 000 | 0,00001895 | ||
10.05.2026, 22:02:21 | 1 | 37 965 0,19 % | 20 000 000 | 0,0000037 | ||
10.05.2026, 22:01:56 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000429 | ||
10.05.2026, 22:01:52 | 1 | 141 784 0,71 % | 20 000 000 | 0,00001741 | ||
10.05.2026, 22:01:39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000299 | ||
10.05.2026, 22:01:22 | 1 | 62 086 0,32 % | 20 000 000 | 0,00000779 | ||
10.05.2026, 22:01:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002423 | ||
10.05.2026, 22:00:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000407 | ||
10.05.2026, 22:00:32 | 1 | 150 564 0,76 % | 20 000 000 | 0,00001323 | ||
10.05.2026, 22:00:32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00001646 | ||
10.05.2026, 22:00:15 | 1 | 89 198 0,45 % | 20 000 000 | 0,0000123 | ||
10.05.2026, 22:00:10 | 1 | 77 147 0,39 % | 20 000 000 | 0,0000089 | ||
10.05.2026, 22:00:00 | 1 | 119 216 0,6 % | 20 000 000 | 0,00001724 | ||
10.05.2026, 21:59:41 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000288 | ||
10.05.2026, 21:59:25 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000429 | ||
10.05.2026, 21:59:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000291 | ||
10.05.2026, 21:58:32 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000373 | ||
10.05.2026, 21:58:01 | 1 | 83 395 0,42 % | 20 000 000 | 0,00000821 | ||
10.05.2026, 21:57:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000035 | ||
10.05.2026, 21:57:41 | 1 | 150 564 0,76 % | 20 000 000 | 0,00001164 |
