Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 10.05.2026, 13:31:28 | 0POL | 0,02309937 | |||||
transfer | 10.05.2026, 13:31:28 | 0POL | 0,01964523 | |||||
transfer | 10.05.2026, 13:31:28 | 0POL | 0,02840228 | |||||
0x46a73fb1 | 10.05.2026, 13:31:28 | 0POL | 0,14217476 | |||||
handleOps | 10.05.2026, 13:31:28 | 0POL | 0,03847662 | |||||
0x46a73fb1 | 10.05.2026, 13:31:28 | 0POL | 0,14642539 | |||||
0xb74456f1 | 10.05.2026, 13:31:28 | 0POL | 0,01393359 | |||||
0xb74456f1 | 10.05.2026, 13:31:28 | 0POL | 0,01370746 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.05.2026, 13:31:28 | 0POL | 0,23576805 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.05.2026, 13:31:28 | 0POL | 0,2440594 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.05.2026, 13:31:28 | 0POL | 0,23576805 | |||||
stake | 10.05.2026, 13:31:28 | 0POL | 0,11353006 | |||||
claimInterest | 10.05.2026, 13:31:28 | 0POL | 0,0782379 | |||||
0x3829cab1 | 10.05.2026, 13:31:28 | 0POL | 0,07292574 | |||||
approve | 10.05.2026, 13:31:28 | 0POL | 0,03131754 | |||||
approve | 10.05.2026, 13:31:28 | 0POL | 0,02352189 | |||||
0x46a73fb1 | 10.05.2026, 13:31:28 | 0POL | 0,18178295 | |||||
claim | 10.05.2026, 13:31:28 | 0POL | 0,0369244 | |||||
claimInterest | 10.05.2026, 13:31:28 | 0POL | 0,08335066 | |||||
0x3829cab1 | 10.05.2026, 13:31:28 | 0POL | 0,15639878 |
