Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 20:18:39 | 8 | 8 501 163 17,01 % | 50 000 000 | 0,00001656 | ||
27.05.2026, 20:18:29 | 5 | 5 243 933 10,49 % | 50 000 000 | 0,00001536 | ||
27.05.2026, 20:18:19 | 5 | 3 325 179 6,66 % | 50 000 000 | 0,00000707 | ||
27.05.2026, 20:18:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
27.05.2026, 20:17:59 | 4 | 3 218 830 6,44 % | 50 000 000 | 0,00001083 | ||
27.05.2026, 20:17:49 | 2 | 583 137 1,17 % | 50 000 000 | 0,00000001 | ||
27.05.2026, 20:17:39 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
27.05.2026, 20:17:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
27.05.2026, 20:17:19 | 5 | 4 056 092 8,12 % | 50 000 000 | 0,0000025 | ||
27.05.2026, 20:17:09 | 6 | 6 989 086 13,98 % | 50 000 000 | 0,00001439 | ||
27.05.2026, 20:16:59 | 5 | 3 325 667 6,66 % | 50 000 000 | 0,00000753 | ||
27.05.2026, 20:16:49 | 4 | 3 200 297 6,41 % | 50 000 000 | 0,00000229 | ||
27.05.2026, 20:16:39 | 9 | 1 394 269 2,79 % | 50 000 000 | 0,00000041 | ||
27.05.2026, 20:16:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026, 20:16:19 | 4 | 3 213 589 6,43 % | 50 000 000 | 0,00000112 | ||
27.05.2026, 20:16:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026, 20:15:59 | 3 | 1 169 147 2,34 % | 50 000 000 | 0,00000002 | ||
27.05.2026, 20:15:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
27.05.2026, 20:15:39 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000005 | ||
27.05.2026, 20:15:29 | 5 | 1 222 360 2,45 % | 50 000 000 | 0,00000012 |
