Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 02:17:16 | Post price | -- | -- | ||||
30.05.2026, 02:17:16 | Authorized execution | -- | |||||
30.05.2026, 02:16:19 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:16:19 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:16:19 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:16:19 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:16:19 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:16:02 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:56 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:45 | EVM txn | -- | 0 KAVA | -- | |||
30.05.2026, 02:15:39 | Post price | -- | -- | ||||
30.05.2026, 02:15:27 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:27 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:21 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:21 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:15 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:15 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:04 | EVM txn | 0 KAVA | -- | ||||
30.05.2026, 02:15:04 | Post price | -- | -- | ||||
30.05.2026, 02:14:58 | Update IBC client | -- | -- |
