Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 20:24:09 | 3 | 1 709 | 549 421 0,01 % | 281 474 976 710 655 | 1,09 | 0,000419 | ||
10.05.2026, 20:24:09 | 1 | 856 | 173 232 0,01 % | 281 474 976 710 655 | 1,36 | 0,000165 | ||
10.05.2026, 20:24:09 | 1 | 836 | 344 380 0,01 % | 281 474 976 710 655 | 1,03 | 0,00025 | ||
10.05.2026, 20:24:08 | 2 | 1 325 | 523 601 0,01 % | 281 474 976 710 655 | 1,29 | 0,000472 | ||
10.05.2026, 20:24:07 | 1 | 941 | 224 099 0,01 % | 281 474 976 710 655 | 1,38 | 0,000216 | ||
10.05.2026, 20:24:07 | 4 | 2 093 | 1 030 300 0,01 % | 281 474 976 710 655 | 1,42 | 0,001024 | ||
10.05.2026, 20:24:06 | 1 | 941 | 82 669 0,01 % | 281 474 976 710 655 | 1,36 | 0,000078 | ||
10.05.2026, 20:24:06 | 2 | 1 325 | 146 203 0,01 % | 281 474 976 710 655 | 1,49 | 0,000152 | ||
10.05.2026, 20:24:06 | 2 | 1 163 | 604 399 0,01 % | 281 474 976 710 655 | 1,04 | 0,000443 | ||
10.05.2026, 20:24:06 | 2 | 1 313 | 484 439 0,01 % | 281 474 976 710 655 | 1,25 | 0,000426 | ||
10.05.2026, 20:24:05 | 1 | 941 | 402 946 0,01 % | 281 474 976 710 655 | 1,56 | 0,00044 | ||
10.05.2026, 20:24:05 | 1 | 916 | 258 465 0,01 % | 281 474 976 710 655 | 1,05 | 0,00019 | ||
10.05.2026, 20:24:04 | 2 | 1 325 | 486 101 0,01 % | 281 474 976 710 655 | 1,54 | 0,000524 | ||
10.05.2026, 20:24:03 | 1 | 929 | 280 241 0,01 % | 281 474 976 710 655 | 1,1 | 0,000217 | ||
10.05.2026, 20:24:03 | 1 | 941 | 266 722 0,01 % | 281 474 976 710 655 | 2 | 0,000374 | ||
10.05.2026, 20:24:03 | 2 | 1 300 | 499 880 0,01 % | 281 474 976 710 655 | 1,22 | 0,000427 | ||
10.05.2026, 20:24:02 | 3 | 1 709 | 896 741 0,01 % | 281 474 976 710 655 | 1,62 | 0,001022 | ||
10.05.2026, 20:24:02 | 2 | 1 256 | 382 465 0,01 % | 281 474 976 710 655 | 1,95 | 0,000523 | ||
10.05.2026, 20:24:01 | 2 | 1 220 | 654 066 0,01 % | 281 474 976 710 655 | 1,93 | 0,000883 | ||
10.05.2026, 20:24:01 | 3 | 1 822 | 1 128 306 0,01 % | 281 474 976 710 655 | 1,83 | 0,001452 |
