Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 02:32:02 | 6 | 2 668 | 1 336 835 0,01 % | 281 474 976 710 655 | 1,97 | 0,00185 | ||
10.05.2026, 02:32:02 | 3 | 1 709 | 460 241 0,01 % | 281 474 976 710 655 | 1,88 | 0,000606 | ||
10.05.2026, 02:32:02 | 8 | 3 535 | 1 181 333 0,01 % | 281 474 976 710 655 | 3,37 | 0,002791 | ||
10.05.2026, 02:32:01 | 5 | 2 429 | 1 575 057 0,01 % | 281 474 976 710 655 | 2,25 | 0,002481 | ||
10.05.2026, 02:32:01 | 2 | 1 326 | 322 319 0,01 % | 281 474 976 710 655 | 2,74 | 0,000619 | ||
10.05.2026, 02:32:01 | 2 | 1 325 | 588 871 0,01 % | 281 474 976 710 655 | 1,44 | 0,000594 | ||
10.05.2026, 02:32:01 | 6 | 2 839 | 698 187 0,01 % | 281 474 976 710 655 | 3,37 | 0,00165 | ||
10.05.2026, 02:32:01 | 5 | 2 468 | 1 311 809 0,01 % | 281 474 976 710 655 | 3,65 | 0,003352 | ||
10.05.2026, 02:32:01 | 3 | 1 710 | 402 755 0,01 % | 281 474 976 710 655 | 5,05 | 0,001425 | ||
10.05.2026, 02:32:00 | 4 | 2 083 | 830 534 0,01 % | 281 474 976 710 655 | 3,32 | 0,001932 | ||
10.05.2026, 02:32:00 | 4 | 2 095 | 1 054 555 0,01 % | 281 474 976 710 655 | 5,07 | 0,003744 | ||
10.05.2026, 02:32:00 | 3 | 1 710 | 634 309 0,01 % | 281 474 976 710 655 | 4,7 | 0,00209 | ||
10.05.2026, 02:31:59 | 12 | 4 914 | 2 438 852 0,01 % | 281 474 976 710 655 | 4,55 | 0,007783 | ||
10.05.2026, 02:31:59 | 2 | 1 326 | 505 655 0,01 % | 281 474 976 710 655 | 5,32 | 0,001884 | ||
10.05.2026, 02:31:59 | 2 | 1 315 | 442 649 0,01 % | 281 474 976 710 655 | 5,12 | 0,001588 | ||
10.05.2026, 02:31:59 | 5 | 2 345 | 1 174 078 0,01 % | 281 474 976 710 655 | 6,17 | 0,005077 | ||
10.05.2026, 02:31:58 | 5 | 2 442 | 563 076 0,01 % | 281 474 976 710 655 | 6,24 | 0,002461 | ||
10.05.2026, 02:31:58 | 1 | 942 | 70 423 0,01 % | 281 474 976 710 655 | 5,43 | 0,000267 | ||
10.05.2026, 02:31:57 | 7 | 3 175 | 1 506 188 0,01 % | 281 474 976 710 655 | 4,04 | 0,00426 | ||
10.05.2026, 02:31:57 | 5 | 2 384 | 746 409 0,01 % | 281 474 976 710 655 | 8 | 0,00418 |
