Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 12:41:19 | 4 | 4 361 | 1 552 478 0,01 % | 281 474 976 710 655 | 11,11 | 0,012076 | ||
10.05.2026, 12:41:18 | 1 | 1 086 | 227 607 0,01 % | 281 474 976 710 655 | 1,32 | 0,00021 | ||
10.05.2026, 12:41:18 | 7 | 7 414 | 3 930 340 0,01 % | 281 474 976 710 655 | 1,32 | 0,003642 | ||
10.05.2026, 12:41:17 | 3 | 2 154 | 618 012 0,01 % | 281 474 976 710 655 | 1,32 | 0,000572 | ||
10.05.2026, 12:41:17 | 11 | 6 426 | 2 266 044 0,01 % | 281 474 976 710 655 | 1,32 | 0,002102 | ||
10.05.2026, 12:41:15 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:41:12 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
10.05.2026, 12:41:07 | 1 | 728 | 48 574 0,01 % | 281 474 976 710 655 | 1,33 | 0,000045 | ||
10.05.2026, 12:40:45 | 5 | 2 081 | 224 689 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
10.05.2026, 12:40:44 | 4 | 1 592 | 155 812 0,01 % | 281 474 976 710 655 | 1,01 | 0,00011 | ||
10.05.2026, 12:40:40 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
10.05.2026, 12:40:15 | 1 | 2 216 | 101 282 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
10.05.2026, 12:40:14 | 1 | 2 216 | 101 239 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
10.05.2026, 12:40:10 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:40:10 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
10.05.2026, 12:39:40 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
10.05.2026, 12:39:35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 12:39:07 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
10.05.2026, 12:39:02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 12:38:38 | 1 | 668 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 |
