Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 14:43:57 | 1 | 929 | 251 393 0,01 % | 281 474 976 710 655 | 1,01 | 0,000178 | ||
10.05.2026, 14:43:56 | 1 | 929 | 365 033 0,01 % | 281 474 976 710 655 | 1,03 | 0,000264 | ||
10.05.2026, 14:43:56 | 1 | 929 | 323 313 0,01 % | 281 474 976 710 655 | 1,03 | 0,000234 | ||
10.05.2026, 14:43:55 | 1 | 941 | 227 520 0,01 % | 281 474 976 710 655 | 1,03 | 0,000164 | ||
10.05.2026, 14:43:55 | 1 | 941 | 301 793 0,01 % | 281 474 976 710 655 | 1,06 | 0,000224 | ||
10.05.2026, 14:43:55 | 1 | 941 | 308 929 0,01 % | 281 474 976 710 655 | 1,12 | 0,000243 | ||
10.05.2026, 14:43:54 | 2 | 1 313 | 162 289 0,01 % | 281 474 976 710 655 | 1,19 | 0,000136 | ||
10.05.2026, 14:43:54 | 2 | 3 604 | 1 116 611 0,01 % | 281 474 976 710 655 | 8,21 | 0,006419 | ||
10.05.2026, 14:43:53 | 1 | 941 | 274 569 0,01 % | 281 474 976 710 655 | 1,19 | 0,000228 | ||
10.05.2026, 14:43:10 | 1 | 2 814 | 1 203 880 0,01 % | 281 474 976 710 655 | 1,1 | 0,000934 | ||
10.05.2026, 14:43:09 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10.05.2026, 14:41:40 | 1 | 665 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
10.05.2026, 14:41:39 | 1 | 731 | 1 455 207 0,01 % | 281 474 976 710 655 | 1,1 | 0,001129 | ||
10.05.2026, 14:41:22 | 1 | 731 | 1 455 207 0,01 % | 281 474 976 710 655 | 1,09 | 0,001117 | ||
10.05.2026, 14:40:46 | 9 | 3 302 | 404 466 0,01 % | 281 474 976 710 655 | 1,01 | 0,000287 | ||
10.05.2026, 14:40:42 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
10.05.2026, 14:40:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 14:40:15 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 4,1 | 0,00006 | ||
10.05.2026, 14:40:10 | 1 | 738 | 126 168 0,01 % | 281 474 976 710 655 | 1,02 | 0,00009 | ||
10.05.2026, 14:40:10 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
