Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 14:15:24 | 1 | 738 | 121 607 0,01 % | 281 474 976 710 655 | 1,02 | 0,000087 | ||
10.05.2026, 14:15:24 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 14:14:47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 14:14:19 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 14:14:01 | 1 | 916 | 267 022 0,01 % | 281 474 976 710 655 | 1,74 | 0,000326 | ||
10.05.2026, 14:13:56 | 1 | 1 502 | 743 675 0,01 % | 281 474 976 710 655 | 1,02 | 0,000533 | ||
10.05.2026, 14:13:24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 14:13:23 | 1 | 1 502 | 543 712 0,01 % | 281 474 976 710 655 | 1,02 | 0,00039 | ||
10.05.2026, 14:13:01 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10.05.2026, 14:13:01 | 1 | 941 | 250 374 0,01 % | 281 474 976 710 655 | 1 | 0,000176 | ||
10.05.2026, 14:13:00 | 1 | 929 | 89 513 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
10.05.2026, 14:13:00 | 2 | 1 325 | 519 369 0,01 % | 281 474 976 710 655 | 1,01 | 0,000368 | ||
10.05.2026, 14:12:59 | 2 | 1 313 | 357 852 0,01 % | 281 474 976 710 655 | 1,07 | 0,000269 | ||
10.05.2026, 14:12:59 | 1 | 941 | 318 805 0,01 % | 281 474 976 710 655 | 1,05 | 0,000234 | ||
10.05.2026, 14:12:59 | 1 | 941 | 422 531 0,01 % | 281 474 976 710 655 | 1 | 0,000298 | ||
10.05.2026, 14:12:58 | 2 | 1 313 | 671 092 0,01 % | 281 474 976 710 655 | 1,09 | 0,000514 | ||
10.05.2026, 14:12:57 | 1 | 941 | 92 050 0,01 % | 281 474 976 710 655 | 1,1 | 0,000071 | ||
10.05.2026, 14:12:57 | 2 | 1 325 | 431 681 0,01 % | 281 474 976 710 655 | 1,12 | 0,00034 | ||
10.05.2026, 14:12:57 | 1 | 929 | 283 627 0,01 % | 281 474 976 710 655 | 1,19 | 0,000236 | ||
10.05.2026, 14:12:56 | 1 | 929 | 288 941 0,01 % | 281 474 976 710 655 | 1,48 | 0,000301 |
